some change

This commit is contained in:
Morgan 'ARR\!' Allen 2019-08-19 12:22:16 -07:00
parent 9246f493ef
commit 61854e47f9

View file

@ -65,7 +65,7 @@
(aux_axis_origin 0 0) (aux_axis_origin 0 0)
(visible_elements 7FFFFFFF) (visible_elements 7FFFFFFF)
(pcbplotparams (pcbplotparams
(layerselection 0x010fc_ffffffff) (layerselection 0x00000_7fffffff)
(usegerberextensions false) (usegerberextensions false)
(usegerberattributes false) (usegerberattributes false)
(usegerberadvancedattributes false) (usegerberadvancedattributes false)
@ -88,7 +88,7 @@
(subtractmaskfromsilk false) (subtractmaskfromsilk false)
(outputformat 1) (outputformat 1)
(mirror false) (mirror false)
(drillshape 1) (drillshape 0)
(scaleselection 1) (scaleselection 1)
(outputdirectory "")) (outputdirectory ""))
) )
@ -120,7 +120,7 @@
) )
(module Package_TO_SOT_SMD:SOT-23 (layer F.Cu) (tedit 5A02FF57) (tstamp 5D564A7F) (module Package_TO_SOT_SMD:SOT-23 (layer F.Cu) (tedit 5A02FF57) (tstamp 5D564A7F)
(at 127 125 270) (at 14.7955 13.494 270)
(descr "SOT-23, Standard") (descr "SOT-23, Standard")
(tags SOT-23) (tags SOT-23)
(path /5D61FEAB) (path /5D61FEAB)
@ -161,7 +161,7 @@
) )
(module Package_TO_SOT_SMD:SOT-23 (layer F.Cu) (tedit 5A02FF57) (tstamp 5D5643C6) (module Package_TO_SOT_SMD:SOT-23 (layer F.Cu) (tedit 5A02FF57) (tstamp 5D5643C6)
(at 127 120.65 180) (at 14.7955 9.144 180)
(descr "SOT-23, Standard") (descr "SOT-23, Standard")
(tags SOT-23) (tags SOT-23)
(path /5D622AAF) (path /5D622AAF)
@ -202,7 +202,7 @@
) )
(module Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer F.Cu) (tedit 5B301BBD) (tstamp 5D554483) (module Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer F.Cu) (tedit 5B301BBD) (tstamp 5D554483)
(at 123.275 123.2 90) (at 11.0705 11.694 90)
(descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator") (descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder") (tags "resistor handsolder")
(path /5D6D27A4) (path /5D6D27A4)
@ -238,7 +238,7 @@
) )
(module Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer F.Cu) (tedit 5B301BBD) (tstamp 5D59FB5A) (module Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer F.Cu) (tedit 5B301BBD) (tstamp 5D59FB5A)
(at 117.075 123.175 90) (at 4.8705 11.669 90)
(descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator") (descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder") (tags "resistor handsolder")
(path /5D62D5EC) (path /5D62D5EC)
@ -274,7 +274,7 @@
) )
(module Diode_SMD:D_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer F.Cu) (tedit 5B4B45C8) (tstamp 5D5542EE) (module Diode_SMD:D_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer F.Cu) (tedit 5B4B45C8) (tstamp 5D5542EE)
(at 121.2 123.2 90) (at 8.9955 11.694 90)
(descr "Diode SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator") (descr "Diode SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags "diode handsolder") (tags "diode handsolder")
(path /5D7272D3) (path /5D7272D3)
@ -312,7 +312,7 @@
) )
(module Diode_SMD:D_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer F.Cu) (tedit 5B4B45C8) (tstamp 5D5542DB) (module Diode_SMD:D_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer F.Cu) (tedit 5B4B45C8) (tstamp 5D5542DB)
(at 119.175 123.2 90) (at 6.9705 11.694 90)
(descr "Diode SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator") (descr "Diode SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags "diode handsolder") (tags "diode handsolder")
(path /5D633492) (path /5D633492)
@ -350,7 +350,7 @@
) )
(module Button_Switch_SMD:SW_Push_1P1T_NO_CK_KSC7xxJ (layer F.Cu) (tedit 5C63FE2A) (tstamp 5D59EE97) (module Button_Switch_SMD:SW_Push_1P1T_NO_CK_KSC7xxJ (layer F.Cu) (tedit 5C63FE2A) (tstamp 5D59EE97)
(at 118.745 117.475) (at 6.5405 5.969)
(descr "CK components KSC7 tactile switch https://www.ckswitches.com/media/1973/ksc7.pdf") (descr "CK components KSC7 tactile switch https://www.ckswitches.com/media/1973/ksc7.pdf")
(tags "tactile switch ksc7") (tags "tactile switch ksc7")
(path /5CEE828E) (path /5CEE828E)
@ -402,7 +402,7 @@
) )
(module Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer F.Cu) (tedit 5B301BBD) (tstamp 5CE5017A) (module Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer F.Cu) (tedit 5B301BBD) (tstamp 5CE5017A)
(at 130.175 120.41 270) (at 17.9705 8.904 270)
(descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator") (descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder") (tags "resistor handsolder")
(path /5CEF8EE9) (path /5CEF8EE9)
@ -438,7 +438,7 @@
) )
(module Capacitor_SMD:C_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer F.Cu) (tedit 5B301BBE) (tstamp 5CE4BC4C) (module Capacitor_SMD:C_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer F.Cu) (tedit 5B301BBE) (tstamp 5CE4BC4C)
(at 131 124.2) (at 18.7955 12.694)
(descr "Capacitor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator") (descr "Capacitor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags "capacitor handsolder") (tags "capacitor handsolder")
(path /5CEF0C6A) (path /5CEF0C6A)
@ -473,59 +473,59 @@
) )
) )
(segment (start 129.5 124.2) (end 130.125 124.2) (width 0.5) (layer F.Cu) (net 2) (status 20)) (segment (start 17.2955 12.694) (end 17.9205 12.694) (width 0.5) (layer F.Cu) (net 2) (status 20))
(segment (start 129.021399 124.678601) (end 129.5 124.2) (width 0.5) (layer F.Cu) (net 2)) (segment (start 16.816899 13.172601) (end 17.2955 12.694) (width 0.5) (layer F.Cu) (net 2))
(segment (start 126.05 124.05) (end 126.678601 124.678601) (width 0.5) (layer F.Cu) (net 2) (status 10)) (segment (start 13.8455 12.544) (end 14.474101 13.172601) (width 0.5) (layer F.Cu) (net 2) (status 10))
(segment (start 126.05 124) (end 126.05 124.05) (width 0.5) (layer F.Cu) (net 2) (status 30)) (segment (start 13.8455 12.494) (end 13.8455 12.544) (width 0.5) (layer F.Cu) (net 2) (status 30))
(segment (start 125.975 124.075) (end 126.05 124) (width 0.5) (layer F.Cu) (net 2) (status 30)) (segment (start 13.7705 12.569) (end 13.8455 12.494) (width 0.5) (layer F.Cu) (net 2) (status 30))
(segment (start 123.275 124.075) (end 125.975 124.075) (width 0.5) (layer F.Cu) (net 2) (status 30)) (segment (start 11.0705 12.569) (end 13.7705 12.569) (width 0.5) (layer F.Cu) (net 2) (status 30))
(segment (start 123.275 124.075) (end 123.275 128.185) (width 0.5) (layer F.Cu) (net 2)) (segment (start 11.0705 12.569) (end 11.0705 16.679) (width 0.5) (layer F.Cu) (net 2))
(segment (start 123.275 128.185) (end 123.19 128.27) (width 0.5) (layer F.Cu) (net 2)) (segment (start 11.0705 16.679) (end 10.9855 16.764) (width 0.5) (layer F.Cu) (net 2))
(segment (start 128.605 125.095) (end 129.021399 124.678601) (width 0.5) (layer F.Cu) (net 2)) (segment (start 16.4005 13.589) (end 16.816899 13.172601) (width 0.5) (layer F.Cu) (net 2))
(segment (start 126.678601 124.678601) (end 127.095 125.095) (width 0.5) (layer F.Cu) (net 2)) (segment (start 14.474101 13.172601) (end 14.8905 13.589) (width 0.5) (layer F.Cu) (net 2))
(segment (start 127.095 125.095) (end 128.605 125.095) (width 0.5) (layer F.Cu) (net 2)) (segment (start 14.8905 13.589) (end 16.4005 13.589) (width 0.5) (layer F.Cu) (net 2))
(segment (start 121.2 122.325) (end 123.275 122.325) (width 0.5) (layer F.Cu) (net 3) (status 30)) (segment (start 8.9955 10.819) (end 11.0705 10.819) (width 0.5) (layer F.Cu) (net 3) (status 30))
(segment (start 126 122.05) (end 126 120.65) (width 0.5) (layer F.Cu) (net 3)) (segment (start 13.7955 10.544) (end 13.7955 9.144) (width 0.5) (layer F.Cu) (net 3))
(segment (start 127.95 124) (end 126 122.05) (width 0.5) (layer F.Cu) (net 3)) (segment (start 15.7455 12.494) (end 13.7955 10.544) (width 0.5) (layer F.Cu) (net 3))
(segment (start 125.725 122.325) (end 126 122.05) (width 0.5) (layer F.Cu) (net 3)) (segment (start 13.5205 10.819) (end 13.7955 10.544) (width 0.5) (layer F.Cu) (net 3))
(segment (start 123.275 122.325) (end 125.725 122.325) (width 0.5) (layer F.Cu) (net 3)) (segment (start 11.0705 10.819) (end 13.5205 10.819) (width 0.5) (layer F.Cu) (net 3))
(segment (start 131.17139 123.49639) (end 131.875 124.2) (width 0.5) (layer F.Cu) (net 3)) (segment (start 18.96689 11.99039) (end 19.6705 12.694) (width 0.5) (layer F.Cu) (net 3))
(segment (start 130.611 122.936) (end 131.17139 123.49639) (width 0.5) (layer F.Cu) (net 3)) (segment (start 18.4065 11.43) (end 18.96689 11.99039) (width 0.5) (layer F.Cu) (net 3))
(segment (start 129.5664 122.936) (end 130.611 122.936) (width 0.5) (layer F.Cu) (net 3)) (segment (start 17.3619 11.43) (end 18.4065 11.43) (width 0.5) (layer F.Cu) (net 3))
(segment (start 127.95 124) (end 128.5024 124) (width 0.5) (layer F.Cu) (net 3)) (segment (start 15.7455 12.494) (end 16.2979 12.494) (width 0.5) (layer F.Cu) (net 3))
(segment (start 128.5024 124) (end 129.5664 122.936) (width 0.5) (layer F.Cu) (net 3)) (segment (start 16.2979 12.494) (end 17.3619 11.43) (width 0.5) (layer F.Cu) (net 3))
(segment (start 128.315 121.285) (end 128 121.6) (width 0.5) (layer F.Cu) (net 4)) (segment (start 16.1105 9.779) (end 15.7955 10.094) (width 0.5) (layer F.Cu) (net 4))
(segment (start 130.175 121.285) (end 128.315 121.285) (width 0.5) (layer F.Cu) (net 4)) (segment (start 17.9705 9.779) (end 16.1105 9.779) (width 0.5) (layer F.Cu) (net 4))
(segment (start 119.674072 121.825928) (end 119.175 122.325) (width 0.5) (layer F.Cu) (net 4)) (segment (start 7.469572 10.319928) (end 6.9705 10.819) (width 0.5) (layer F.Cu) (net 4))
(segment (start 120.10241 121.39759) (end 119.674072 121.825928) (width 0.5) (layer F.Cu) (net 4)) (segment (start 7.89791 9.89159) (end 7.469572 10.319928) (width 0.5) (layer F.Cu) (net 4))
(segment (start 122.77244 121.39759) (end 120.10241 121.39759) (width 0.5) (layer F.Cu) (net 4)) (segment (start 10.56794 9.89159) (end 7.89791 9.89159) (width 0.5) (layer F.Cu) (net 4))
(segment (start 127.95 121.6) (end 127 120.65) (width 0.5) (layer F.Cu) (net 4)) (segment (start 15.7455 10.094) (end 14.7955 9.144) (width 0.5) (layer F.Cu) (net 4))
(segment (start 128 121.6) (end 127.95 121.6) (width 0.5) (layer F.Cu) (net 4)) (segment (start 15.7955 10.094) (end 15.7455 10.094) (width 0.5) (layer F.Cu) (net 4))
(segment (start 127 120.65) (end 127 119.727839) (width 0.5) (layer F.Cu) (net 4)) (segment (start 14.7955 9.144) (end 14.7955 8.221839) (width 0.5) (layer F.Cu) (net 4))
(segment (start 126.652161 119.38) (end 124.79003 119.38) (width 0.5) (layer F.Cu) (net 4)) (segment (start 14.447661 7.874) (end 12.58553 7.874) (width 0.5) (layer F.Cu) (net 4))
(segment (start 127 119.727839) (end 126.652161 119.38) (width 0.5) (layer F.Cu) (net 4)) (segment (start 14.7955 8.221839) (end 14.447661 7.874) (width 0.5) (layer F.Cu) (net 4))
(segment (start 124.79003 119.38) (end 122.77244 121.39759) (width 0.5) (layer F.Cu) (net 4)) (segment (start 12.58553 7.874) (end 10.56794 9.89159) (width 0.5) (layer F.Cu) (net 4))
(segment (start 117.075 122.3) (end 119.15 122.3) (width 0.5) (layer F.Cu) (net 4) (status 30)) (segment (start 4.8705 10.794) (end 6.9455 10.794) (width 0.5) (layer F.Cu) (net 4) (status 30))
(segment (start 119.15 122.3) (end 119.175 122.325) (width 0.5) (layer F.Cu) (net 4) (status 30)) (segment (start 6.9455 10.794) (end 6.9705 10.819) (width 0.5) (layer F.Cu) (net 4) (status 30))
(segment (start 127 126) (end 127 126.05) (width 0.5) (layer F.Cu) (net 5) (status 30)) (segment (start 14.7955 14.494) (end 14.7955 14.544) (width 0.5) (layer F.Cu) (net 5) (status 30))
(segment (start 127 126) (end 127 127.635) (width 0.5) (layer F.Cu) (net 5)) (segment (start 14.7955 14.494) (end 14.7955 16.129) (width 0.5) (layer F.Cu) (net 5))
(segment (start 127 127.635) (end 127 128.27) (width 0.5) (layer F.Cu) (net 5)) (segment (start 14.7955 16.129) (end 14.7955 16.764) (width 0.5) (layer F.Cu) (net 5))
(segment (start 119.175 124.075) (end 121.2 124.075) (width 0.5) (layer F.Cu) (net 6) (status 30)) (segment (start 6.9705 12.569) (end 8.9955 12.569) (width 0.5) (layer F.Cu) (net 6) (status 30))
(segment (start 117.3974 115.475) (end 121.645 115.475) (width 0.5) (layer F.Cu) (net 6)) (segment (start 5.1929 3.969) (end 9.4405 3.969) (width 0.5) (layer F.Cu) (net 6))
(segment (start 115.845 115.475) (end 117.3974 115.475) (width 0.5) (layer F.Cu) (net 6)) (segment (start 3.6405 3.969) (end 5.1929 3.969) (width 0.5) (layer F.Cu) (net 6))
(segment (start 118.155 125.095) (end 119.175 124.075) (width 0.5) (layer F.Cu) (net 6)) (segment (start 5.9505 13.589) (end 6.9705 12.569) (width 0.5) (layer F.Cu) (net 6))
(segment (start 116.252909 125.095) (end 118.155 125.095) (width 0.5) (layer F.Cu) (net 6)) (segment (start 4.048409 13.589) (end 5.9505 13.589) (width 0.5) (layer F.Cu) (net 6))
(segment (start 112.395 121.237091) (end 116.252909 125.095) (width 0.5) (layer F.Cu) (net 6)) (segment (start 0.1905 9.731091) (end 4.048409 13.589) (width 0.5) (layer F.Cu) (net 6))
(segment (start 112.395 117.221) (end 112.395 121.237091) (width 0.5) (layer F.Cu) (net 6)) (segment (start 0.1905 5.715) (end 0.1905 9.731091) (width 0.5) (layer F.Cu) (net 6))
(segment (start 115.845 115.475) (end 114.141 115.475) (width 0.5) (layer F.Cu) (net 6)) (segment (start 3.6405 3.969) (end 1.9365 3.969) (width 0.5) (layer F.Cu) (net 6))
(segment (start 114.141 115.475) (end 112.395 117.221) (width 0.5) (layer F.Cu) (net 6)) (segment (start 1.9365 3.969) (end 0.1905 5.715) (width 0.5) (layer F.Cu) (net 6))
(segment (start 116.575928 123.550928) (end 117.075 124.05) (width 0.5) (layer F.Cu) (net 7)) (segment (start 4.371428 12.044928) (end 4.8705 12.544) (width 0.5) (layer F.Cu) (net 7))
(segment (start 125.349 115.6335) (end 123.952 117.0305) (width 0.5) (layer F.Cu) (net 7)) (segment (start 13.1445 4.1275) (end 11.7475 5.5245) (width 0.5) (layer F.Cu) (net 7))
(segment (start 125.349 112.8395) (end 125.349 115.6335) (width 0.5) (layer F.Cu) (net 7)) (segment (start 13.1445 1.3335) (end 13.1445 4.1275) (width 0.5) (layer F.Cu) (net 7))
(segment (start 123.952 117.0305) (end 115.1255 117.0305) (width 0.5) (layer F.Cu) (net 7)) (segment (start 11.7475 5.5245) (end 2.921 5.5245) (width 0.5) (layer F.Cu) (net 7))
(segment (start 115.1255 117.0305) (end 113.538 118.618) (width 0.5) (layer F.Cu) (net 7)) (segment (start 2.921 5.5245) (end 1.3335 7.112) (width 0.5) (layer F.Cu) (net 7))
(segment (start 113.538 118.618) (end 113.538 120.513) (width 0.5) (layer F.Cu) (net 7)) (segment (start 1.3335 7.112) (end 1.3335 9.007) (width 0.5) (layer F.Cu) (net 7))
(segment (start 113.538 120.513) (end 116.575928 123.550928) (width 0.5) (layer F.Cu) (net 7)) (segment (start 1.3335 9.007) (end 4.371428 12.044928) (width 0.5) (layer F.Cu) (net 7))
(zone (net 5) (net_name PWR_EN) (layer F.Cu) (tstamp 0) (hatch edge 0.508) (zone (net 5) (net_name PWR_EN) (layer F.Cu) (tstamp 0) (hatch edge 0.508)
(connect_pads (clearance 0.508)) (connect_pads (clearance 0.508))
@ -533,12 +533,12 @@
(fill yes (arc_segments 32) (thermal_gap 0.508) (thermal_bridge_width 0.508)) (fill yes (arc_segments 32) (thermal_gap 0.508) (thermal_bridge_width 0.508))
(polygon (polygon
(pts (pts
(xy 125.73 127.635) (xy 128.27 127.635) (xy 128.27 129.54) (xy 125.73 129.54) (xy 13.5255 16.129) (xy 16.0655 16.129) (xy 16.0655 18.034) (xy 13.5255 18.034)
) )
) )
(filled_polygon (filled_polygon
(pts (pts
(xy 128.143 129.413) (xy 125.857 129.413) (xy 125.857 127.762) (xy 128.143 127.762) (xy 15.9385 17.907) (xy 13.6525 17.907) (xy 13.6525 16.256) (xy 15.9385 16.256)
) )
) )
) )
@ -548,69 +548,69 @@
(fill yes (arc_segments 32) (thermal_gap 0.508) (thermal_bridge_width 0.508)) (fill yes (arc_segments 32) (thermal_gap 0.508) (thermal_bridge_width 0.508))
(polygon (polygon
(pts (pts
(xy 113.792 113.7285) (xy 133.477 113.7285) (xy 133.35 127) (xy 113.665 127) (xy 1.5875 2.2225) (xy 21.2725 2.2225) (xy 21.1455 15.494) (xy 1.4605 15.494)
) )
) )
(filled_polygon (filled_polygon
(pts (pts
(xy 133.22421 126.873) (xy 127.885 126.873) (xy 127.885 126.859981) (xy 127.930537 126.804494) (xy 127.989502 126.69418) (xy 21.01971 15.367) (xy 15.6805 15.367) (xy 15.6805 15.353981) (xy 15.726037 15.298494) (xy 15.785002 15.18818)
(xy 128.025812 126.574482) (xy 128.038072 126.45) (xy 128.038072 125.98) (xy 128.561531 125.98) (xy 128.605 125.984281) (xy 15.821312 15.068482) (xy 15.833572 14.944) (xy 15.833572 14.474) (xy 16.357031 14.474) (xy 16.4005 14.478281)
(xy 128.648469 125.98) (xy 128.648477 125.98) (xy 128.77849 125.967195) (xy 128.945313 125.916589) (xy 129.099059 125.834411) (xy 16.443969 14.474) (xy 16.443977 14.474) (xy 16.57399 14.461195) (xy 16.740813 14.410589) (xy 16.894559 14.328411)
(xy 129.233817 125.723817) (xy 129.261534 125.690044) (xy 129.657973 125.293605) (xy 129.666684 125.296248) (xy 129.8375 125.313072) (xy 17.029317 14.217817) (xy 17.057034 14.184044) (xy 17.453473 13.787605) (xy 17.462184 13.790248) (xy 17.633 13.807072)
(xy 130.4125 125.313072) (xy 130.583316 125.296248) (xy 130.747567 125.246423) (xy 130.898942 125.165512) (xy 131 125.082575) (xy 18.208 13.807072) (xy 18.378816 13.790248) (xy 18.543067 13.740423) (xy 18.694442 13.659512) (xy 18.7955 13.576575)
(xy 131.101058 125.165512) (xy 131.252433 125.246423) (xy 131.416684 125.296248) (xy 131.5875 125.313072) (xy 132.1625 125.313072) (xy 18.896558 13.659512) (xy 19.047933 13.740423) (xy 19.212184 13.790248) (xy 19.383 13.807072) (xy 19.958 13.807072)
(xy 132.333316 125.296248) (xy 132.497567 125.246423) (xy 132.648942 125.165512) (xy 132.781623 125.056623) (xy 132.890512 124.923942) (xy 20.128816 13.790248) (xy 20.293067 13.740423) (xy 20.444442 13.659512) (xy 20.577123 13.550623) (xy 20.686012 13.417942)
(xy 132.971423 124.772567) (xy 133.021248 124.608316) (xy 133.038072 124.4375) (xy 133.038072 123.9625) (xy 133.021248 123.791684) (xy 20.766923 13.266567) (xy 20.816748 13.102316) (xy 20.833572 12.9315) (xy 20.833572 12.4565) (xy 20.816748 12.285684)
(xy 132.971423 123.627433) (xy 132.890512 123.476058) (xy 132.781623 123.343377) (xy 132.648942 123.234488) (xy 132.497567 123.153577) (xy 20.766923 12.121433) (xy 20.686012 11.970058) (xy 20.577123 11.837377) (xy 20.444442 11.728488) (xy 20.293067 11.647577)
(xy 132.333316 123.103752) (xy 132.1625 123.086928) (xy 132.013506 123.086928) (xy 131.267534 122.340956) (xy 131.239817 122.307183) (xy 20.128816 11.597752) (xy 19.958 11.580928) (xy 19.809006 11.580928) (xy 19.063034 10.834956) (xy 19.035317 10.801183)
(xy 131.105059 122.196589) (xy 131.051181 122.167791) (xy 131.140512 122.058942) (xy 131.221423 121.907567) (xy 131.271248 121.743316) (xy 18.900559 10.690589) (xy 18.846681 10.661791) (xy 18.936012 10.552942) (xy 19.016923 10.401567) (xy 19.066748 10.237316)
(xy 131.288072 121.5725) (xy 131.288072 120.9975) (xy 131.271248 120.826684) (xy 131.221423 120.662433) (xy 131.140512 120.511058) (xy 19.083572 10.0665) (xy 19.083572 9.4915) (xy 19.066748 9.320684) (xy 19.016923 9.156433) (xy 18.936012 9.005058)
(xy 131.120901 120.487161) (xy 131.180537 120.414494) (xy 131.239502 120.30418) (xy 131.275812 120.184482) (xy 131.288072 120.06) (xy 18.916401 8.981161) (xy 18.976037 8.908494) (xy 19.035002 8.79818) (xy 19.071312 8.678482) (xy 19.083572 8.554)
(xy 131.285 119.82075) (xy 131.12625 119.662) (xy 130.302 119.662) (xy 130.302 119.682) (xy 130.048 119.682) (xy 19.0805 8.31475) (xy 18.92175 8.156) (xy 18.0975 8.156) (xy 18.0975 8.176) (xy 17.8435 8.176)
(xy 130.048 119.662) (xy 129.22375 119.662) (xy 129.065 119.82075) (xy 129.063162 119.963912) (xy 128.92625 119.827) (xy 17.8435 8.156) (xy 17.01925 8.156) (xy 16.8605 8.31475) (xy 16.858662 8.457912) (xy 16.72175 8.321)
(xy 128.127 119.827) (xy 128.127 119.847) (xy 127.885 119.847) (xy 127.885 119.771308) (xy 127.889281 119.727839) (xy 15.9225 8.321) (xy 15.9225 8.341) (xy 15.6805 8.341) (xy 15.6805 8.265308) (xy 15.684781 8.221839)
(xy 127.885 119.68437) (xy 127.885 119.684362) (xy 127.873 119.562522) (xy 127.873 118.82375) (xy 128.127 118.82375) (xy 15.6805 8.17837) (xy 15.6805 8.178362) (xy 15.6685 8.056522) (xy 15.6685 7.31775) (xy 15.9225 7.31775)
(xy 128.127 119.573) (xy 128.92625 119.573) (xy 129.085 119.41425) (xy 129.088072 119.3) (xy 129.085048 119.269298) (xy 15.9225 8.067) (xy 16.72175 8.067) (xy 16.8805 7.90825) (xy 16.883572 7.794) (xy 16.880548 7.763298)
(xy 129.22375 119.408) (xy 130.048 119.408) (xy 130.048 118.53375) (xy 130.302 118.53375) (xy 130.302 119.408) (xy 17.01925 7.902) (xy 17.8435 7.902) (xy 17.8435 7.02775) (xy 18.0975 7.02775) (xy 18.0975 7.902)
(xy 131.12625 119.408) (xy 131.285 119.24925) (xy 131.288072 119.01) (xy 131.275812 118.885518) (xy 131.239502 118.76582) (xy 18.92175 7.902) (xy 19.0805 7.74325) (xy 19.083572 7.504) (xy 19.071312 7.379518) (xy 19.035002 7.25982)
(xy 131.180537 118.655506) (xy 131.101185 118.558815) (xy 131.004494 118.479463) (xy 130.89418 118.420498) (xy 130.774482 118.384188) (xy 18.976037 7.149506) (xy 18.896685 7.052815) (xy 18.799994 6.973463) (xy 18.68968 6.914498) (xy 18.569982 6.878188)
(xy 130.65 118.371928) (xy 130.46075 118.375) (xy 130.302 118.53375) (xy 130.048 118.53375) (xy 129.88925 118.375) (xy 18.4455 6.865928) (xy 18.25625 6.869) (xy 18.0975 7.02775) (xy 17.8435 7.02775) (xy 17.68475 6.869)
(xy 129.7 118.371928) (xy 129.575518 118.384188) (xy 129.45582 118.420498) (xy 129.345506 118.479463) (xy 129.248815 118.558815) (xy 17.4955 6.865928) (xy 17.371018 6.878188) (xy 17.25132 6.914498) (xy 17.141006 6.973463) (xy 17.044315 7.052815)
(xy 129.169463 118.655506) (xy 129.110498 118.76582) (xy 129.074188 118.885518) (xy 129.061928 119.01) (xy 129.063534 119.135041) (xy 16.964963 7.149506) (xy 16.905998 7.25982) (xy 16.869688 7.379518) (xy 16.857428 7.504) (xy 16.859034 7.629041)
(xy 129.039502 119.05582) (xy 128.980537 118.945506) (xy 128.901185 118.848815) (xy 128.804494 118.769463) (xy 128.69418 118.710498) (xy 16.835002 7.54982) (xy 16.776037 7.439506) (xy 16.696685 7.342815) (xy 16.599994 7.263463) (xy 16.48968 7.204498)
(xy 128.574482 118.674188) (xy 128.45 118.661928) (xy 128.28575 118.665) (xy 128.127 118.82375) (xy 127.873 118.82375) (xy 16.369982 7.168188) (xy 16.2455 7.155928) (xy 16.08125 7.159) (xy 15.9225 7.31775) (xy 15.6685 7.31775)
(xy 127.71425 118.665) (xy 127.55 118.661928) (xy 127.425518 118.674188) (xy 127.30582 118.710498) (xy 127.260755 118.734586) (xy 15.50975 7.159) (xy 15.3455 7.155928) (xy 15.221018 7.168188) (xy 15.10132 7.204498) (xy 15.056255 7.228586)
(xy 127.14622 118.640589) (xy 126.992474 118.558411) (xy 126.825651 118.507805) (xy 126.695638 118.495) (xy 126.69563 118.495) (xy 14.94172 7.134589) (xy 14.787974 7.052411) (xy 14.621151 7.001805) (xy 14.491138 6.989) (xy 14.49113 6.989)
