getting board all pretty for fab

This commit is contained in:
Morgan 'ARR\!' Allen 2019-08-21 22:35:55 -07:00
parent 188acf2b51
commit a4355054e8

View file

@ -3,9 +3,9 @@
(general
(thickness 1.6)
(drawings 25)
(tracks 298)
(tracks 301)
(zones 0)
(modules 38)
(modules 39)
(nets 51)
)
@ -204,17 +204,198 @@
(add_net VUSB)
)
(module ricmohte:MRA2019 locked (layer F.Cu) (tedit 5D5E2BBA) (tstamp 5D5EBAD0)
(at 103.8 131.5 90)
(fp_text reference Ref** (at 0.5 0.5 270) (layer F.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.15)))
)
(fp_text value Val** (at 0.5 0.5 270) (layer F.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.15)))
)
(fp_poly (pts (xy -1.197666 2.441334) (xy -1.84865 2.441334) (xy -2.107905 2.442821) (xy -2.294839 2.448022)
(xy -2.421758 2.458049) (xy -2.500967 2.474011) (xy -2.544771 2.497019) (xy -2.552333 2.504834)
(xy -2.563444 2.528293) (xy -2.544826 2.545228) (xy -2.485933 2.556668) (xy -2.376219 2.563643)
(xy -2.205139 2.567179) (xy -1.962149 2.568307) (xy -1.90135 2.568334) (xy -1.197666 2.568334)
(xy -1.197666 3.245667) (xy -2.73225 3.245343) (xy -4.266832 3.24502) (xy -3.523583 2.50451)
(xy -2.780332 1.764) (xy -2.306499 1.764) (xy -2.095986 1.762233) (xy -1.956763 1.755742)
(xy -1.875503 1.742741) (xy -1.83888 1.721444) (xy -1.832666 1.7005) (xy -1.842049 1.68135)
(xy -1.87617 1.666399) (xy -1.94399 1.65515) (xy -2.054469 1.647106) (xy -2.216567 1.64177)
(xy -2.439244 1.638645) (xy -2.731462 1.637234) (xy -2.977447 1.637) (xy -4.122228 1.637)
(xy -4.0975 0.980834) (xy -2.647583 0.969694) (xy -1.197666 0.958555) (xy -1.197666 2.441334)) (layer F.Mask) (width 0.01))
(fp_poly (pts (xy 0.421584 0.969694) (xy 1.8715 0.980834) (xy 1.882775 2.11325) (xy 1.89405 3.245667)
(xy -1.028333 3.245667) (xy -1.028333 1.637) (xy -0.393333 1.637) (xy -0.393333 2.568334)
(xy 1.215334 2.568334) (xy 1.215334 1.637) (xy -0.393333 1.637) (xy -1.028333 1.637)
(xy -1.028333 0.958555) (xy 0.421584 0.969694)) (layer F.Mask) (width 0.01))
(fp_poly (pts (xy 2.697 3.245667) (xy 2.019667 3.245667) (xy 2.019667 1.656181) (xy 2.358334 1.3195)
(xy 2.697 0.98282) (xy 2.697 3.245667)) (layer F.Mask) (width 0.01))
(fp_poly (pts (xy 5.745 3.245667) (xy 2.824 3.245667) (xy 2.824 2.568334) (xy 3.945834 2.568334)
(xy 4.287242 2.567799) (xy 4.553037 2.565855) (xy 4.752263 2.56199) (xy 4.893968 2.55569)
(xy 4.9872 2.546444) (xy 5.041005 2.53374) (xy 5.06443 2.517066) (xy 5.067667 2.504834)
(xy 5.05823 2.485508) (xy 5.023886 2.470464) (xy 4.95559 2.459187) (xy 4.844294 2.451165)
(xy 4.680951 2.445888) (xy 4.456514 2.442843) (xy 4.161936 2.441517) (xy 3.945834 2.441334)
(xy 2.824 2.441334) (xy 2.824 1.7005) (xy 3.501334 1.7005) (xy 3.511943 1.723171)
(xy 3.55091 1.739847) (xy 3.628939 1.751394) (xy 3.756736 1.758682) (xy 3.945007 1.762578)
(xy 4.204456 1.76395) (xy 4.2845 1.764) (xy 4.564112 1.76314) (xy 4.769775 1.75998)
(xy 4.912194 1.753654) (xy 5.002075 1.743292) (xy 5.050124 1.728027) (xy 5.067045 1.70699)
(xy 5.067667 1.7005) (xy 5.057057 1.677829) (xy 5.01809 1.661154) (xy 4.940061 1.649606)
(xy 4.812264 1.642318) (xy 4.623994 1.638423) (xy 4.364545 1.637051) (xy 4.2845 1.637)
(xy 4.004888 1.63786) (xy 3.799225 1.64102) (xy 3.656806 1.647347) (xy 3.566925 1.657709)
(xy 3.518877 1.672974) (xy 3.501955 1.69401) (xy 3.501334 1.7005) (xy 2.824 1.7005)
(xy 2.824 0.959667) (xy 5.745 0.959667) (xy 5.745 3.245667)) (layer F.Mask) (width 0.01))
(fp_poly (pts (xy 1.490772 -3.663753) (xy 1.454728 -3.619583) (xy 1.384739 -3.495772) (xy 1.398113 -3.375249)
(xy 1.493555 -3.262772) (xy 1.564584 -3.21509) (xy 1.745432 -3.130642) (xy 1.967571 -3.056036)
(xy 2.194303 -3.001602) (xy 2.388931 -2.977666) (xy 2.4094 -2.977333) (xy 2.52935 -2.957329)
(xy 2.621904 -2.883264) (xy 2.649844 -2.847802) (xy 2.755062 -2.733999) (xy 2.876647 -2.638394)
(xy 2.880055 -2.636294) (xy 3.0145 -2.554316) (xy 2.879415 -2.554158) (xy 2.779067 -2.54377)
(xy 2.722688 -2.518876) (xy 2.721922 -2.517742) (xy 2.740773 -2.477611) (xy 2.8045 -2.406869)
(xy 2.890612 -2.326186) (xy 2.976615 -2.256235) (xy 3.040018 -2.217687) (xy 3.050958 -2.215333)
(xy 3.073291 -2.253668) (xy 3.10259 -2.354185) (xy 3.134542 -2.495157) (xy 3.164834 -2.654854)
(xy 3.189152 -2.811546) (xy 3.203185 -2.943506) (xy 3.205 -2.991405) (xy 3.213737 -3.118358)
(xy 3.250025 -3.195331) (xy 3.321417 -3.251452) (xy 3.421952 -3.328643) (xy 3.535975 -3.436641)
(xy 3.574787 -3.478571) (xy 3.711741 -3.6335) (xy 3.712606 -3.464166) (xy 3.724093 -3.307817)
(xy 3.752707 -3.16021) (xy 3.792028 -3.04405) (xy 3.835637 -2.982044) (xy 3.850257 -2.977333)
(xy 3.910706 -3.004452) (xy 3.996352 -3.071127) (xy 4.011463 -3.085207) (xy 4.124059 -3.193081)
(xy 4.177205 -2.862957) (xy 4.237134 -2.557208) (xy 4.31278 -2.314035) (xy 4.414229 -2.111532)
(xy 4.551568 -1.927796) (xy 4.661446 -1.811436) (xy 4.821046 -1.652401) (xy 4.92572 -1.54351)
(xy 4.980915 -1.475547) (xy 4.99208 -1.4393) (xy 4.964663 -1.425552) (xy 4.904111 -1.42509)
(xy 4.889487 -1.425736) (xy 4.794632 -1.422205) (xy 4.752592 -1.383029) (xy 4.736324 -1.286844)
(xy 4.752543 -1.151914) (xy 4.815579 -0.970644) (xy 4.916745 -0.760624) (xy 5.04735 -0.539445)
(xy 5.198705 -0.3247) (xy 5.233175 -0.280996) (xy 5.334098 -0.153362) (xy 5.389464 -0.069285)
(xy 5.407172 -0.006667) (xy 5.395121 0.056593) (xy 5.373649 0.112012) (xy 5.33649 0.258951)
(xy 5.329158 0.411675) (xy 5.329421 0.414565) (xy 5.34443 0.571947) (xy 5.140401 0.381102)
(xy 5.028375 0.286708) (xy 4.934247 0.225843) (xy 4.880509 0.211693) (xy 4.841265 0.197176)
(xy 4.813078 0.11234) (xy 4.799989 0.02494) (xy 4.72087 -0.30063) (xy 4.56762 -0.588581)
(xy 4.3448 -0.832543) (xy 4.056969 -1.026146) (xy 4.042291 -1.03371) (xy 3.887021 -1.110089)
(xy 3.793095 -1.145939) (xy 3.747786 -1.141748) (xy 3.738371 -1.098002) (xy 3.746139 -1.045065)
(xy 3.767536 -0.93313) (xy 3.676768 -1.023898) (xy 3.581464 -1.096923) (xy 3.493667 -1.102573)
(xy 3.392653 -1.038608) (xy 3.338147 -0.987301) (xy 3.217559 -0.831212) (xy 3.100403 -0.617305)
(xy 2.994338 -0.367856) (xy 2.907022 -0.105144) (xy 2.846112 0.148552) (xy 2.819266 0.370955)
(xy 2.825931 0.502874) (xy 2.85245 0.659914) (xy 2.702826 0.528543) (xy 2.553203 0.397172)
(xy 2.444223 0.527712) (xy 2.335243 0.658253) (xy 2.334691 0.502043) (xy 2.313859 0.35302)
(xy 2.264217 0.207105) (xy 2.26157 0.201746) (xy 2.213231 0.085243) (xy 2.189497 -0.012231)
(xy 2.189 -0.022606) (xy 2.152493 -0.181535) (xy 2.054598 -0.351126) (xy 1.91275 -0.511142)
(xy 1.744388 -0.641343) (xy 1.593928 -0.713299) (xy 1.459503 -0.769579) (xy 1.350291 -0.83525)
(xy 1.319584 -0.862415) (xy 1.2755 -0.916928) (xy 1.287024 -0.940065) (xy 1.367068 -0.945262)
(xy 1.399272 -0.945333) (xy 1.502207 -0.952392) (xy 1.545552 -0.984993) (xy 1.547608 -1.001514)
(xy 2.401395 -1.001514) (xy 2.403377 -0.845439) (xy 2.443623 -0.668279) (xy 2.486529 -0.570049)
(xy 2.526086 -0.55143) (xy 2.564695 -0.614021) (xy 2.604753 -0.759421) (xy 2.608907 -0.778464)
(xy 2.643491 -0.964195) (xy 2.65088 -1.084385) (xy 2.630304 -1.15393) (xy 2.587884 -1.185284)
(xy 2.497739 -1.186096) (xy 2.434212 -1.119953) (xy 2.401395 -1.001514) (xy 1.547608 -1.001514)
(xy 1.554 -1.052853) (xy 1.534789 -1.158071) (xy 1.486844 -1.289405) (xy 1.468061 -1.328828)
(xy 1.407079 -1.432612) (xy 1.357308 -1.470239) (xy 1.309311 -1.45946) (xy 1.211762 -1.443149)
(xy 1.151834 -1.455676) (xy 1.045087 -1.485813) (xy 0.991594 -1.492691) (xy 0.940517 -1.481975)
(xy 0.951824 -1.42932) (xy 0.959844 -1.413783) (xy 0.998766 -1.327176) (xy 0.984316 -1.304685)
(xy 0.912637 -1.341745) (xy 0.903798 -1.347484) (xy 0.783929 -1.390917) (xy 0.68316 -1.353545)
(xy 0.602874 -1.237355) (xy 0.544451 -1.044333) (xy 0.509576 -0.780441) (xy 0.499431 -0.597867)
(xy 0.504546 -0.476384) (xy 0.527205 -0.39342) (xy 0.553277 -0.34823) (xy 0.619818 -0.196965)
(xy 0.602494 -0.055538) (xy 0.501845 0.072874) (xy 0.478616 0.091564) (xy 0.379598 0.188423)
(xy 0.313026 0.292188) (xy 0.304723 0.315968) (xy 0.27488 0.4305) (xy 0.234998 0.325862)
(xy 0.186396 0.234381) (xy 0.144308 0.188927) (xy 0.077772 0.168099) (xy -0.020036 0.157866)
(xy -0.11968 0.158246) (xy -0.19172 0.16926) (xy -0.208385 0.188684) (xy -0.22795 0.226215)
(xy -0.303231 0.273011) (xy -0.312985 0.277459) (xy -0.419588 0.349803) (xy -0.521586 0.456953)
(xy -0.537219 0.478607) (xy -0.636241 0.624331) (xy -0.656781 0.41057) (xy -0.682314 0.269881)
(xy -0.723812 0.155361) (xy -0.746993 0.119821) (xy -0.795909 0.02439) (xy -0.817264 -0.099042)
(xy -0.817291 -0.102) (xy -0.820566 -0.178809) (xy -0.835254 -0.247925) (xy -0.869774 -0.328962)
(xy -0.932544 -0.441536) (xy -0.989946 -0.536046) (xy -0.265867 -0.536046) (xy -0.263779 -0.338578)
(xy -0.257765 -0.168229) (xy -0.2488 -0.045404) (xy -0.239936 0.005532) (xy -0.199886 0.047454)
(xy -0.147712 0.019312) (xy -0.092186 -0.066912) (xy -0.042081 -0.199235) (xy -0.017865 -0.297782)
(xy 0.021916 -0.581212) (xy 0.02548 -0.839663) (xy -0.006562 -1.053188) (xy -0.044149 -1.154479)
(xy -0.11099 -1.266266) (xy -0.16445 -1.309137) (xy -0.205512 -1.28035) (xy -0.235158 -1.177166)
(xy -0.254371 -0.996845) (xy -0.264132 -0.736646) (xy -0.265867 -0.536046) (xy -0.989946 -0.536046)
(xy -1.031985 -0.605259) (xy -1.036349 -0.612344) (xy -1.130421 -0.822753) (xy -1.175438 -1.03)
(xy -1.200679 -1.262833) (xy -1.092804 -1.052747) (xy -1.025873 -0.928901) (xy -0.969077 -0.834998)
(xy -0.944704 -0.802437) (xy -0.903301 -0.795867) (xy -0.867747 -0.866268) (xy -0.837687 -1.015474)
(xy -0.812769 -1.245321) (xy -0.792641 -1.557641) (xy -0.791766 -1.575581) (xy 1.808 -1.575581)
(xy 1.846006 -1.531386) (xy 1.946928 -1.47578) (xy 2.091122 -1.416117) (xy 2.258944 -1.359756)
(xy 2.43075 -1.314053) (xy 2.577171 -1.287527) (xy 2.585385 -1.321038) (xy 2.571152 -1.408924)
(xy 2.562654 -1.44275) (xy 2.527072 -1.55399) (xy 2.493408 -1.627844) (xy 2.487544 -1.635572)
(xy 2.433613 -1.648738) (xy 2.324856 -1.650801) (xy 2.185631 -1.643914) (xy 2.040298 -1.630226)
(xy 1.91322 -1.611888) (xy 1.828754 -1.59105) (xy 1.808 -1.575581) (xy -0.791766 -1.575581)
(xy -0.790308 -1.605448) (xy -0.783494 -1.749666) (xy 2.718167 -1.749666) (xy 2.727289 -1.713039)
(xy 2.755503 -1.707333) (xy 2.828645 -1.732172) (xy 2.845167 -1.749666) (xy 2.836045 -1.786294)
(xy 2.80783 -1.792) (xy 2.734689 -1.767161) (xy 2.718167 -1.749666) (xy -0.783494 -1.749666)
(xy -0.761013 -2.225441) (xy -0.856085 -2.17456) (xy -1.015988 -2.067795) (xy -1.164022 -1.931705)
(xy -1.286457 -1.783686) (xy -1.369567 -1.641131) (xy -1.399624 -1.521436) (xy -1.395774 -1.490722)
(xy -1.393028 -1.425802) (xy -1.4087 -1.411) (xy -1.452701 -1.372112) (xy -1.50025 -1.268226)
(xy -1.545669 -1.118506) (xy -1.583282 -0.942114) (xy -1.607413 -0.758216) (xy -1.609342 -0.733666)
(xy -1.62785 -0.569591) (xy -1.655416 -0.434078) (xy -1.686463 -0.353822) (xy -1.689548 -0.349859)
(xy -1.740497 -0.267896) (xy -1.794659 -0.147899) (xy -1.806168 -0.117026) (xy -1.865288 0.0495)
(xy -1.896347 -0.0775) (xy -1.942545 -0.209672) (xy -1.993141 -0.309357) (xy -2.039729 -0.447163)
(xy -2.048781 -0.632142) (xy -2.054413 -0.849727) (xy -2.084888 -1.09603) (xy -2.134039 -1.334173)
(xy -2.195699 -1.527277) (xy -2.200257 -1.538) (xy -2.276179 -1.705554) (xy -2.343868 -1.827664)
(xy -2.423073 -1.931608) (xy -2.53354 -2.044664) (xy -2.636515 -2.140595) (xy -2.912166 -2.393517)
(xy -2.924945 -2.17791) (xy -2.90875 -1.948308) (xy -2.828028 -1.724253) (xy -2.676727 -1.491684)
(xy -2.579488 -1.375408) (xy -2.482234 -1.258294) (xy -2.414838 -1.162889) (xy -2.38236 -1.099869)
(xy -2.389866 -1.07991) (xy -2.442417 -1.113689) (xy -2.464517 -1.132983) (xy -2.570786 -1.18958)
(xy -2.675372 -1.163286) (xy -2.781069 -1.053298) (xy -2.790568 -1.03951) (xy -2.853929 -0.904515)
(xy -2.908694 -0.714296) (xy -2.949174 -0.498245) (xy -2.969679 -0.285757) (xy -2.96698 -0.128062)
(xy -2.964386 -0.003493) (xy -2.995416 0.075631) (xy -3.052743 0.130839) (xy -3.138421 0.224284)
(xy -3.216358 0.349167) (xy -3.226951 0.371465) (xy -3.298266 0.530752) (xy -3.347829 0.345441)
(xy -3.397246 0.212524) (xy -3.460721 0.104828) (xy -3.481216 0.082036) (xy -3.524555 0.037608)
(xy -3.542881 -0.007083) (xy -3.536024 -0.075074) (xy -3.503816 -0.189405) (xy -3.478637 -0.269612)
(xy -3.431007 -0.457994) (xy -3.398185 -0.658971) (xy -3.388802 -0.78529) (xy -3.393788 -0.932221)
(xy -3.421071 -1.051679) (xy -3.481793 -1.179923) (xy -3.540351 -1.278504) (xy -3.618546 -1.415404)
(xy -3.674247 -1.532415) (xy -3.695333 -1.603858) (xy -3.690039 -1.653071) (xy -3.659924 -1.644195)
(xy -3.612243 -1.602927) (xy -3.530393 -1.553943) (xy -3.472098 -1.549626) (xy -3.424684 -1.603234)
(xy -3.375852 -1.7112) (xy -3.335938 -1.844036) (xy -3.315278 -1.972253) (xy -3.314333 -1.999681)
(xy -3.339904 -2.123864) (xy -3.407244 -2.281828) (xy -3.502292 -2.451071) (xy -3.610988 -2.609088)
(xy -3.719272 -2.733377) (xy -3.813083 -2.801435) (xy -3.815972 -2.802537) (xy -3.879424 -2.832776)
(xy -3.861291 -2.846529) (xy -3.854083 -2.846991) (xy -3.739269 -2.890961) (xy -3.654379 -2.998776)
(xy -3.612756 -3.151252) (xy -3.610666 -3.19692) (xy -3.610666 -3.374174) (xy -3.49425 -3.265593)
(xy -3.380526 -3.172633) (xy -3.266027 -3.099337) (xy -3.178918 -3.063221) (xy -3.166906 -3.062)
(xy -3.13486 -3.096807) (xy -3.090588 -3.182037) (xy -3.08442 -3.196356) (xy -3.027928 -3.330712)
(xy -2.99818 -3.154638) (xy -2.972984 -3.058029) (xy -2.924218 -2.967876) (xy -2.838337 -2.865395)
(xy -2.701795 -2.731799) (xy -2.676012 -2.707826) (xy -2.499225 -2.548066) (xy -2.299551 -2.37355)
(xy -2.115802 -2.218118) (xy -2.089575 -2.196546) (xy -1.795558 -1.956002) (xy -1.312259 -2.365082)
(xy -0.301204 -2.365082) (xy -0.291392 -2.129044) (xy -0.259037 -1.996006) (xy -0.216613 -1.887206)
(xy -0.166889 -1.844166) (xy -0.121453 -1.842928) (xy -0.073185 -1.858052) (xy -0.048412 -1.899302)
(xy -0.04144 -1.987042) (xy -0.045335 -2.115124) (xy -0.061889 -2.293573) (xy -0.083078 -2.420021)
(xy 0.3303 -2.420021) (xy 0.340325 -2.229937) (xy 0.366843 -2.07069) (xy 0.392603 -1.998311)
(xy 0.441248 -1.918442) (xy 0.496466 -1.887585) (xy 0.590958 -1.892484) (xy 0.63602 -1.899636)
(xy 0.784039 -1.933045) (xy 0.955711 -1.983842) (xy 1.029996 -2.009736) (xy 1.180664 -2.056857)
(xy 1.288454 -2.06498) (xy 1.360835 -2.047013) (xy 1.450649 -2.026253) (xy 1.578709 -2.011888)
(xy 1.7202 -2.004589) (xy 1.85031 -2.005032) (xy 1.909812 -2.010643) (xy 2.700693 -2.010643)
(xy 2.743748 -1.957709) (xy 2.857444 -1.920849) (xy 2.950402 -1.954812) (xy 2.990031 -2.01425)
(xy 2.992386 -2.029812) (xy 3.427416 -2.029812) (xy 3.436767 -1.764052) (xy 3.506547 -1.535264)
(xy 3.579752 -1.394961) (xy 3.647455 -1.335993) (xy 3.716388 -1.355921) (xy 3.782421 -1.435261)
(xy 3.821464 -1.51056) (xy 3.833647 -1.594095) (xy 3.821073 -1.715789) (xy 3.807559 -1.7928)
(xy 3.763638 -1.974348) (xy 3.703166 -2.160293) (xy 3.668751 -2.244789) (xy 3.576176 -2.448166)
(xy 3.497532 -2.278833) (xy 3.427416 -2.029812) (xy 2.992386 -2.029812) (xy 3.002524 -2.096786)
(xy 2.950141 -2.145967) (xy 2.948671 -2.146676) (xy 2.855217 -2.162301) (xy 2.770183 -2.13326)
(xy 2.712397 -2.076919) (xy 2.700693 -2.010643) (xy 1.909812 -2.010643) (xy 1.944225 -2.013888)
(xy 1.977334 -2.030286) (xy 1.951239 -2.074209) (xy 1.884379 -2.157867) (xy 1.829167 -2.220908)
(xy 1.73378 -2.339499) (xy 1.684247 -2.428091) (xy 1.682452 -2.4767) (xy 1.730278 -2.475343)
(xy 1.787045 -2.444135) (xy 1.874596 -2.400385) (xy 1.937357 -2.413064) (xy 1.956379 -2.427176)
(xy 2.012214 -2.491425) (xy 1.994459 -2.541096) (xy 1.898086 -2.588033) (xy 1.88635 -2.592192)
(xy 1.643985 -2.637346) (xy 1.381301 -2.620702) (xy 1.13294 -2.544865) (xy 1.1095 -2.53377)
(xy 0.976628 -2.47507) (xy 0.863887 -2.436704) (xy 0.817189 -2.428324) (xy 0.762732 -2.433173)
(xy 0.77225 -2.464742) (xy 0.806606 -2.504417) (xy 0.861738 -2.592139) (xy 0.876667 -2.651496)
(xy 0.83854 -2.722458) (xy 0.73981 -2.789929) (xy 0.603952 -2.840456) (xy 0.518928 -2.856514)
(xy 0.424394 -2.854207) (xy 0.377244 -2.803786) (xy 0.364398 -2.765666) (xy 0.337935 -2.609184)
(xy 0.3303 -2.420021) (xy -0.083078 -2.420021) (xy -0.091548 -2.470559) (xy -0.113797 -2.559624)
(xy -0.170423 -2.7445) (xy -0.239545 -2.58711) (xy -0.301204 -2.365082) (xy -1.312259 -2.365082)
(xy -1.265749 -2.404449) (xy -0.986918 -2.646578) (xy -0.778082 -2.841689) (xy -0.639311 -2.989709)
(xy -0.570677 -3.090566) (xy -0.562666 -3.122074) (xy -0.595136 -3.158955) (xy -0.674892 -3.215957)
(xy -0.690925 -3.22591) (xy -0.819184 -3.303908) (xy -0.595675 -3.329795) (xy -0.438848 -3.359508)
(xy -0.329431 -3.415157) (xy -0.25575 -3.484675) (xy -0.182476 -3.560686) (xy -0.148357 -3.576231)
(xy -0.139386 -3.536741) (xy -0.139333 -3.529824) (xy -0.107422 -3.451158) (xy -0.034203 -3.390257)
(xy 0.04655 -3.370921) (xy 0.073208 -3.380041) (xy 0.111626 -3.376822) (xy 0.114667 -3.362531)
(xy 0.151233 -3.324584) (xy 0.242596 -3.282181) (xy 0.279787 -3.269927) (xy 0.487976 -3.236753)
(xy 0.700239 -3.265986) (xy 0.93075 -3.36122) (xy 1.138106 -3.487535) (xy 1.317043 -3.604608)
(xy 1.43698 -3.673633) (xy 1.495646 -3.693664) (xy 1.490772 -3.663753)) (layer F.SilkS) (width 0.01))
)
(module TestPoint:TestPoint_Pad_D2.5mm (layer B.Cu) (tedit 5A0F774F) (tstamp 5D5E255D)
(at 129 125.2)
(descr "SMD pad as test Point, diameter 2.5mm")
(tags "test point SMD pad")
(path /5D83F8EF)
(attr virtual)
(fp_text reference TP12 (at 0 2.148) (layer B.SilkS)
(fp_text reference TP12 (at 0 2.148) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value TP_PWR_EN (at 0 -2.25) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
(fp_text value TP_PWR_EN (at 0 -2.25) (layer B.SilkS)
(effects (font (size 0.75 0.75) (thickness 0.15)) (justify mirror))
)
(fp_circle (center 0 0) (end 0 -1.45) (layer B.SilkS) (width 0.12))
(fp_circle (center 0 0) (end 1.75 0) (layer B.CrtYd) (width 0.05))
@ -231,11 +412,11 @@
(tags "test point SMD pad")
(path /5D846D97)
(attr virtual)
(fp_text reference TP11 (at 0 2.148) (layer B.SilkS)
(fp_text reference TP11 (at 0 2.148) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value TP_SW (at 0 -2.25) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
(fp_text value TP_SW (at -0.1 2.2) (layer B.SilkS)
(effects (font (size 0.75 0.75) (thickness 0.15)) (justify mirror))
)
(fp_circle (center 0 0) (end 0 -1.45) (layer B.SilkS) (width 0.12))
(fp_circle (center 0 0) (end 1.75 0) (layer B.CrtYd) (width 0.05))
@ -252,11 +433,11 @@
(tags "test point SMD pad")
(path /5D76F189)
(attr virtual)
(fp_text reference TP10 (at 0 2.148) (layer B.SilkS)
(fp_text reference TP10 (at 0 2.148) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value TP_VIN (at 0 -2.25) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
(fp_text value TP_VIN (at -3.6 -0.1) (layer B.SilkS)
(effects (font (size 0.75 0.75) (thickness 0.15)) (justify mirror))
)
(fp_circle (center 0 0) (end 0 -1.45) (layer B.SilkS) (width 0.12))
(fp_circle (center 0 0) (end 1.75 0) (layer B.CrtYd) (width 0.05))
@ -273,11 +454,11 @@
(tags "test point SMD pad")
(path /5D775FD2)
(attr virtual)
(fp_text reference TP9 (at 0 2.148) (layer B.SilkS)
(fp_text reference TP9 (at 0 2.148) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value TP_VBAT (at 0 -2.25) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
(fp_text value TP_VBAT (at 4.2 0) (layer B.SilkS)
(effects (font (size 0.75 0.75) (thickness 0.15)) (justify mirror))
)
(fp_circle (center 0 0) (end 0 -1.45) (layer B.SilkS) (width 0.12))
(fp_circle (center 0 0) (end 1.75 0) (layer B.CrtYd) (width 0.05))
@ -294,11 +475,11 @@
(tags "test point SMD pad")
(path /5D77526E)
(attr virtual)
(fp_text reference TP8 (at 0 2.148) (layer B.SilkS)
(fp_text reference TP8 (at 0 2.148) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value TP_VBUS (at 0 -2.25) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
(fp_text value TP_VBUS (at 0 -2.25) (layer B.SilkS)
(effects (font (size 0.75 0.75) (thickness 0.15)) (justify mirror))
)
(fp_circle (center 0 0) (end 0 -1.45) (layer B.SilkS) (width 0.12))
(fp_circle (center 0 0) (end 1.75 0) (layer B.CrtYd) (width 0.05))
@ -315,11 +496,11 @@
(tags "test point SMD pad")
(path /5D63E9C0)
(attr virtual)
(fp_text reference TP7 (at 0 2.148) (layer B.SilkS)
(fp_text reference TP7 (at 0 2.148) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value TP_CO (at 0 -2.25) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
(fp_text value TP_CO (at 0.2 -2.25) (layer B.SilkS)
(effects (font (size 0.75 0.75) (thickness 0.15)) (justify mirror))
)
(fp_circle (center 0 0) (end 0 -1.45) (layer B.SilkS) (width 0.12))
(fp_circle (center 0 0) (end 1.75 0) (layer B.CrtYd) (width 0.05))
@ -331,16 +512,16 @@
)
(module TestPoint:TestPoint_Pad_D2.5mm (layer B.Cu) (tedit 5A0F774F) (tstamp 5D5E252D)
(at 80.5 129.7)
(at 80.5 129.1)
(descr "SMD pad as test Point, diameter 2.5mm")
(tags "test point SMD pad")
(path /5D645938)
(attr virtual)
(fp_text reference TP6 (at 0 2.148) (layer B.SilkS)
(fp_text reference TP6 (at 0 2.148) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value TP_DO (at 0 -2.25) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
(fp_text value TP_DO (at 0.2 -2.25) (layer B.SilkS)
(effects (font (size 0.75 0.75) (thickness 0.15)) (justify mirror))
)
(fp_circle (center 0 0) (end 0 -1.45) (layer B.SilkS) (width 0.12))
(fp_circle (center 0 0) (end 1.75 0) (layer B.CrtYd) (width 0.05))
@ -352,16 +533,16 @@
)
(module TestPoint:TestPoint_Pad_D2.5mm (layer B.Cu) (tedit 5A0F774F) (tstamp 5D5E2525)
(at 86 137.2)
(at 86 136.9)
(descr "SMD pad as test Point, diameter 2.5mm")
(tags "test point SMD pad")
(path /5D64A19B)
(attr virtual)
(fp_text reference TP5 (at 0 2.148) (layer B.SilkS)
(fp_text reference TP5 (at 0 2.148) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value TP_CI (at 0 -2.25) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
(fp_text value TP_CI (at 4 0) (layer B.SilkS)
(effects (font (size 0.75 0.75) (thickness 0.15)) (justify mirror))
)
(fp_circle (center 0 0) (end 0 -1.45) (layer B.SilkS) (width 0.12))
(fp_circle (center 0 0) (end 1.75 0) (layer B.CrtYd) (width 0.05))
@ -373,16 +554,16 @@
)
(module TestPoint:TestPoint_Pad_D2.5mm (layer B.Cu) (tedit 5A0F774F) (tstamp 5D5E251D)
(at 95.5 136.7)
(at 95.5 136.9)
(descr "SMD pad as test Point, diameter 2.5mm")
(tags "test point SMD pad")
(path /5D64AF69)
(attr virtual)
(fp_text reference TP4 (at 0 2.148) (layer B.SilkS)
