switched headers to socket are reoriented to ESProgrammer pinout

This commit is contained in:
Morgan 'ARR\!' Allen 2019-05-24 11:40:23 -07:00
parent 9b7512cbf9
commit e4c7e657c4
2 changed files with 653 additions and 376 deletions

View file

@ -2,8 +2,8 @@
(general (general
(thickness 1.6) (thickness 1.6)
(drawings 13) (drawings 19)
(tracks 177) (tracks 173)
(modules 16) (modules 16)
(nets 47) (nets 47)
) )
@ -192,6 +192,110 @@
(add_net "VUSB") (add_net "VUSB")
) )
(module "Connector_PinSocket_2.54mm:PinSocket_1x06_P2.54mm_Horizontal" (layer "B.Cu") (tedit 5A19A42D) (tstamp 5CE4B726)
(at 152.273 118.491 180)
(descr "Through hole angled socket strip, 1x06, 2.54mm pitch, 8.51mm socket length, single row (from Kicad 4.0.7), script generated")
(tags "Through hole angled socket strip THT 1x06 2.54mm single row")
(path "/5CE4C072")
(fp_text reference "J1" (at -4.38 2.77) (layer "B.SilkS")
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value "Conn_01x06_Female" (at -4.38 -15.47) (layer "B.Fab")
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text user "%R" (at -5.775 -6.35 270) (layer "B.Fab")
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start 1.75 -14.45) (end 1.75 1.8) (layer "B.CrtYd") (width 0.05))
(fp_line (start -10.55 -14.45) (end 1.75 -14.45) (layer "B.CrtYd") (width 0.05))
(fp_line (start -10.55 1.8) (end -10.55 -14.45) (layer "B.CrtYd") (width 0.05))
(fp_line (start 1.75 1.8) (end -10.55 1.8) (layer "B.CrtYd") (width 0.05))
(fp_line (start 0 1.33) (end 1.11 1.33) (layer "B.SilkS") (width 0.12))
(fp_line (start 1.11 1.33) (end 1.11 0) (layer "B.SilkS") (width 0.12))
(fp_line (start -10.09 1.33) (end -10.09 -14.03) (layer "B.SilkS") (width 0.12))
(fp_line (start -10.09 -14.03) (end -1.46 -14.03) (layer "B.SilkS") (width 0.12))
(fp_line (start -1.46 1.33) (end -1.46 -14.03) (layer "B.SilkS") (width 0.12))
(fp_line (start -10.09 1.33) (end -1.46 1.33) (layer "B.SilkS") (width 0.12))
(fp_line (start -10.09 -11.43) (end -1.46 -11.43) (layer "B.SilkS") (width 0.12))
(fp_line (start -10.09 -8.89) (end -1.46 -8.89) (layer "B.SilkS") (width 0.12))
(fp_line (start -10.09 -6.35) (end -1.46 -6.35) (layer "B.SilkS") (width 0.12))
(fp_line (start -10.09 -3.81) (end -1.46 -3.81) (layer "B.SilkS") (width 0.12))
(fp_line (start -10.09 -1.27) (end -1.46 -1.27) (layer "B.SilkS") (width 0.12))
(fp_line (start -1.46 -13.06) (end -1.05 -13.06) (layer "B.SilkS") (width 0.12))
(fp_line (start -1.46 -12.34) (end -1.05 -12.34) (layer "B.SilkS") (width 0.12))
(fp_line (start -1.46 -10.52) (end -1.05 -10.52) (layer "B.SilkS") (width 0.12))
(fp_line (start -1.46 -9.8) (end -1.05 -9.8) (layer "B.SilkS") (width 0.12))
(fp_line (start -1.46 -7.98) (end -1.05 -7.98) (layer "B.SilkS") (width 0.12))
(fp_line (start -1.46 -7.26) (end -1.05 -7.26) (layer "B.SilkS") (width 0.12))
(fp_line (start -1.46 -5.44) (end -1.05 -5.44) (layer "B.SilkS") (width 0.12))
(fp_line (start -1.46 -4.72) (end -1.05 -4.72) (layer "B.SilkS") (width 0.12))
(fp_line (start -1.46 -2.9) (end -1.05 -2.9) (layer "B.SilkS") (width 0.12))
(fp_line (start -1.46 -2.18) (end -1.05 -2.18) (layer "B.SilkS") (width 0.12))
(fp_line (start -1.46 -0.36) (end -1.11 -0.36) (layer "B.SilkS") (width 0.12))
(fp_line (start -1.46 0.36) (end -1.11 0.36) (layer "B.SilkS") (width 0.12))
(fp_line (start -10.09 -1.1519) (end -1.46 -1.1519) (layer "B.SilkS") (width 0.12))
(fp_line (start -10.09 -1.033805) (end -1.46 -1.033805) (layer "B.SilkS") (width 0.12))
(fp_line (start -10.09 -0.91571) (end -1.46 -0.91571) (layer "B.SilkS") (width 0.12))
(fp_line (start -10.09 -0.797615) (end -1.46 -0.797615) (layer "B.SilkS") (width 0.12))
(fp_line (start -10.09 -0.67952) (end -1.46 -0.67952) (layer "B.SilkS") (width 0.12))
(fp_line (start -10.09 -0.561425) (end -1.46 -0.561425) (layer "B.SilkS") (width 0.12))
(fp_line (start -10.09 -0.44333) (end -1.46 -0.44333) (layer "B.SilkS") (width 0.12))
(fp_line (start -10.09 -0.325235) (end -1.46 -0.325235) (layer "B.SilkS") (width 0.12))
(fp_line (start -10.09 -0.20714) (end -1.46 -0.20714) (layer "B.SilkS") (width 0.12))
(fp_line (start -10.09 -0.089045) (end -1.46 -0.089045) (layer "B.SilkS") (width 0.12))
(fp_line (start -10.09 0.02905) (end -1.46 0.02905) (layer "B.SilkS") (width 0.12))
(fp_line (start -10.09 0.147145) (end -1.46 0.147145) (layer "B.SilkS") (width 0.12))
(fp_line (start -10.09 0.26524) (end -1.46 0.26524) (layer "B.SilkS") (width 0.12))
(fp_line (start -10.09 0.383335) (end -1.46 0.383335) (layer "B.SilkS") (width 0.12))
(fp_line (start -10.09 0.50143) (end -1.46 0.50143) (layer "B.SilkS") (width 0.12))
(fp_line (start -10.09 0.619525) (end -1.46 0.619525) (layer "B.SilkS") (width 0.12))
(fp_line (start -10.09 0.73762) (end -1.46 0.73762) (layer "B.SilkS") (width 0.12))
(fp_line (start -10.09 0.855715) (end -1.46 0.855715) (layer "B.SilkS") (width 0.12))
(fp_line (start -10.09 0.97381) (end -1.46 0.97381) (layer "B.SilkS") (width 0.12))
(fp_line (start -10.09 1.091905) (end -1.46 1.091905) (layer "B.SilkS") (width 0.12))
(fp_line (start -10.09 1.21) (end -1.46 1.21) (layer "B.SilkS") (width 0.12))
(fp_line (start 0 -13) (end 0 -12.4) (layer "B.Fab") (width 0.1))
(fp_line (start -1.52 -13) (end 0 -13) (layer "B.Fab") (width 0.1))
(fp_line (start 0 -12.4) (end -1.52 -12.4) (layer "B.Fab") (width 0.1))
(fp_line (start 0 -10.46) (end 0 -9.86) (layer "B.Fab") (width 0.1))
(fp_line (start -1.52 -10.46) (end 0 -10.46) (layer "B.Fab") (width 0.1))
(fp_line (start 0 -9.86) (end -1.52 -9.86) (layer "B.Fab") (width 0.1))
(fp_line (start 0 -7.92) (end 0 -7.32) (layer "B.Fab") (width 0.1))
(fp_line (start -1.52 -7.92) (end 0 -7.92) (layer "B.Fab") (width 0.1))
(fp_line (start 0 -7.32) (end -1.52 -7.32) (layer "B.Fab") (width 0.1))
(fp_line (start 0 -5.38) (end 0 -4.78) (layer "B.Fab") (width 0.1))
(fp_line (start -1.52 -5.38) (end 0 -5.38) (layer "B.Fab") (width 0.1))
(fp_line (start 0 -4.78) (end -1.52 -4.78) (layer "B.Fab") (width 0.1))
(fp_line (start 0 -2.84) (end 0 -2.24) (layer "B.Fab") (width 0.1))
(fp_line (start -1.52 -2.84) (end 0 -2.84) (layer "B.Fab") (width 0.1))
(fp_line (start 0 -2.24) (end -1.52 -2.24) (layer "B.Fab") (width 0.1))
(fp_line (start 0 -0.3) (end 0 0.3) (layer "B.Fab") (width 0.1))
(fp_line (start -1.52 -0.3) (end 0 -0.3) (layer "B.Fab") (width 0.1))
(fp_line (start 0 0.3) (end -1.52 0.3) (layer "B.Fab") (width 0.1))
(fp_line (start -10.03 -13.97) (end -10.03 1.27) (layer "B.Fab") (width 0.1))
(fp_line (start -1.52 -13.97) (end -10.03 -13.97) (layer "B.Fab") (width 0.1))
(fp_line (start -1.52 0.3) (end -1.52 -13.97) (layer "B.Fab") (width 0.1))
(fp_line (start -2.49 1.27) (end -1.52 0.3) (layer "B.Fab") (width 0.1))
(fp_line (start -10.03 1.27) (end -2.49 1.27) (layer "B.Fab") (width 0.1))
(pad "6" thru_hole oval (at 0 -12.7 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 8 "RX"))
(pad "5" thru_hole oval (at 0 -10.16 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 9 "TX"))
(pad "4" thru_hole oval (at 0 -7.62 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 10 "EN"))
(pad "3" thru_hole oval (at 0 -5.08 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 11 "IO0"))
(pad "2" thru_hole oval (at 0 -2.54 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 "GND"))
(pad "1" thru_hole rect (at 0 0 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 12 "+3V3"))
(model "${KISYS3DMOD}/Connector_PinSocket_2.54mm.3dshapes/PinSocket_1x06_P2.54mm_Horizontal.wrl"
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module "ricmohte:LED-APA102-2020" (layer "F.Cu") (tedit 5CE835A2) (tstamp 5CE500CC) (module "ricmohte:LED-APA102-2020" (layer "F.Cu") (tedit 5CE835A2) (tstamp 5CE500CC)
(at 92.5 134.7 90) (at 92.5 134.7 90)
(descr "http://www.led-color.com/upload/201604/APA102-2020%20SMD%20LED.pdf") (descr "http://www.led-color.com/upload/201604/APA102-2020%20SMD%20LED.pdf")
@ -364,131 +468,6 @@
) )
) )
(module "Connector_PinHeader_2.54mm:PinHeader_1x06_P2.54mm_Horizontal" (layer "B.Cu") (tedit 59FED5CB) (tstamp 5CE4B726)
(at 152.2 131.2)
(descr "Through hole angled pin header, 1x06, 2.54mm pitch, 6mm pin length, single row")
(tags "Through hole angled pin header THT 1x06 2.54mm single row")
(path "/5CE4C072")
(fp_text reference "J1" (at 4.385 2.27) (layer "B.SilkS")
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value "Conn_01x06_Female" (at 4.385 -14.97) (layer "B.Fab")
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start 2.135 1.27) (end 4.04 1.27) (layer "B.Fab") (width 0.1))
(fp_line (start 4.04 1.27) (end 4.04 -13.97) (layer "B.Fab") (width 0.1))
(fp_line (start 4.04 -13.97) (end 1.5 -13.97) (layer "B.Fab") (width 0.1))
(fp_line (start 1.5 -13.97) (end 1.5 0.635) (layer "B.Fab") (width 0.1))
(fp_line (start 1.5 0.635) (end 2.135 1.27) (layer "B.Fab") (width 0.1))
(fp_line (start -0.32 0.32) (end 1.5 0.32) (layer "B.Fab") (width 0.1))
(fp_line (start -0.32 0.32) (end -0.32 -0.32) (layer "B.Fab") (width 0.1))
(fp_line (start -0.32 -0.32) (end 1.5 -0.32) (layer "B.Fab") (width 0.1))
(fp_line (start 4.04 0.32) (end 10.04 0.32) (layer "B.Fab") (width 0.1))
(fp_line (start 10.04 0.32) (end 10.04 -0.32) (layer "B.Fab") (width 0.1))
(fp_line (start 4.04 -0.32) (end 10.04 -0.32) (layer "B.Fab") (width 0.1))
(fp_line (start -0.32 -2.22) (end 1.5 -2.22) (layer "B.Fab") (width 0.1))
(fp_line (start -0.32 -2.22) (end -0.32 -2.86) (layer "B.Fab") (width 0.1))
(fp_line (start -0.32 -2.86) (end 1.5 -2.86) (layer "B.Fab") (width 0.1))
(fp_line (start 4.04 -2.22) (end 10.04 -2.22) (layer "B.Fab") (width 0.1))
(fp_line (start 10.04 -2.22) (end 10.04 -2.86) (layer "B.Fab") (width 0.1))
(fp_line (start 4.04 -2.86) (end 10.04 -2.86) (layer "B.Fab") (width 0.1))
(fp_line (start -0.32 -4.76) (end 1.5 -4.76) (layer "B.Fab") (width 0.1))
(fp_line (start -0.32 -4.76) (end -0.32 -5.4) (layer "B.Fab") (width 0.1))
(fp_line (start -0.32 -5.4) (end 1.5 -5.4) (layer "B.Fab") (width 0.1))
(fp_line (start 4.04 -4.76) (end 10.04 -4.76) (layer "B.Fab") (width 0.1))
(fp_line (start 10.04 -4.76) (end 10.04 -5.4) (layer "B.Fab") (width 0.1))
(fp_line (start 4.04 -5.4) (end 10.04 -5.4) (layer "B.Fab") (width 0.1))
(fp_line (start -0.32 -7.3) (end 1.5 -7.3) (layer "B.Fab") (width 0.1))
(fp_line (start -0.32 -7.3) (end -0.32 -7.94) (layer "B.Fab") (width 0.1))
(fp_line (start -0.32 -7.94) (end 1.5 -7.94) (layer "B.Fab") (width 0.1))
(fp_line (start 4.04 -7.3) (end 10.04 -7.3) (layer "B.Fab") (width 0.1))
(fp_line (start 10.04 -7.3) (end 10.04 -7.94) (layer "B.Fab") (width 0.1))
(fp_line (start 4.04 -7.94) (end 10.04 -7.94) (layer "B.Fab") (width 0.1))
(fp_line (start -0.32 -9.84) (end 1.5 -9.84) (layer "B.Fab") (width 0.1))
(fp_line (start -0.32 -9.84) (end -0.32 -10.48) (layer "B.Fab") (width 0.1))
(fp_line (start -0.32 -10.48) (end 1.5 -10.48) (layer "B.Fab") (width 0.1))
(fp_line (start 4.04 -9.84) (end 10.04 -9.84) (layer "B.Fab") (width 0.1))
(fp_line (start 10.04 -9.84) (end 10.04 -10.48) (layer "B.Fab") (width 0.1))
(fp_line (start 4.04 -10.48) (end 10.04 -10.48) (layer "B.Fab") (width 0.1))
(fp_line (start -0.32 -12.38) (end 1.5 -12.38) (layer "B.Fab") (width 0.1))
(fp_line (start -0.32 -12.38) (end -0.32 -13.02) (layer "B.Fab") (width 0.1))
(fp_line (start -0.32 -13.02) (end 1.5 -13.02) (layer "B.Fab") (width 0.1))
(fp_line (start 4.04 -12.38) (end 10.04 -12.38) (layer "B.Fab") (width 0.1))
(fp_line (start 10.04 -12.38) (end 10.04 -13.02) (layer "B.Fab") (width 0.1))
(fp_line (start 4.04 -13.02) (end 10.04 -13.02) (layer "B.Fab") (width 0.1))
(fp_line (start 1.44 1.33) (end 1.44 -14.03) (layer "B.SilkS") (width 0.12))
(fp_line (start 1.44 -14.03) (end 4.1 -14.03) (layer "B.SilkS") (width 0.12))
(fp_line (start 4.1 -14.03) (end 4.1 1.33) (layer "B.SilkS") (width 0.12))
(fp_line (start 4.1 1.33) (end 1.44 1.33) (layer "B.SilkS") (width 0.12))
(fp_line (start 4.1 0.38) (end 10.1 0.38) (layer "B.SilkS") (width 0.12))
(fp_line (start 10.1 0.38) (end 10.1 -0.38) (layer "B.SilkS") (width 0.12))
(fp_line (start 10.1 -0.38) (end 4.1 -0.38) (layer "B.SilkS") (width 0.12))
(fp_line (start 4.1 0.32) (end 10.1 0.32) (layer "B.SilkS") (width 0.12))
(fp_line (start 4.1 0.2) (end 10.1 0.2) (layer "B.SilkS") (width 0.12))
(fp_line (start 4.1 0.08) (end 10.1 0.08) (layer "B.SilkS") (width 0.12))
(fp_line (start 4.1 -0.04) (end 10.1 -0.04) (layer "B.SilkS") (width 0.12))
(fp_line (start 4.1 -0.16) (end 10.1 -0.16) (layer "B.SilkS") (width 0.12))
(fp_line (start 4.1 -0.28) (end 10.1 -0.28) (layer "B.SilkS") (width 0.12))
(fp_line (start 1.11 0.38) (end 1.44 0.38) (layer "B.SilkS") (width 0.12))
(fp_line (start 1.11 -0.38) (end 1.44 -0.38) (layer "B.SilkS") (width 0.12))
(fp_line (start 1.44 -1.27) (end 4.1 -1.27) (layer "B.SilkS") (width 0.12))
(fp_line (start 4.1 -2.16) (end 10.1 -2.16) (layer "B.SilkS") (width 0.12))
(fp_line (start 10.1 -2.16) (end 10.1 -2.92) (layer "B.SilkS") (width 0.12))
(fp_line (start 10.1 -2.92) (end 4.1 -2.92) (layer "B.SilkS") (width 0.12))
(fp_line (start 1.042929 -2.16) (end 1.44 -2.16) (layer "B.SilkS") (width 0.12))
(fp_line (start 1.042929 -2.92) (end 1.44 -2.92) (layer "B.SilkS") (width 0.12))
(fp_line (start 1.44 -3.81) (end 4.1 -3.81) (layer "B.SilkS") (width 0.12))
(fp_line (start 4.1 -4.7) (end 10.1 -4.7) (layer "B.SilkS") (width 0.12))
(fp_line (start 10.1 -4.7) (end 10.1 -5.46) (layer "B.SilkS") (width 0.12))
(fp_line (start 10.1 -5.46) (end 4.1 -5.46) (layer "B.SilkS") (width 0.12))
(fp_line (start 1.042929 -4.7) (end 1.44 -4.7) (layer "B.SilkS") (width 0.12))
(fp_line (start 1.042929 -5.46) (end 1.44 -5.46) (layer "B.SilkS") (width 0.12))
(fp_line (start 1.44 -6.35) (end 4.1 -6.35) (layer "B.SilkS") (width 0.12))
(fp_line (start 4.1 -7.24) (end 10.1 -7.24) (layer "B.SilkS") (width 0.12))
(fp_line (start 10.1 -7.24) (end 10.1 -8) (layer "B.SilkS") (width 0.12))
(fp_line (start 10.1 -8) (end 4.1 -8) (layer "B.SilkS") (width 0.12))
(fp_line (start 1.042929 -7.24) (end 1.44 -7.24) (layer "B.SilkS") (width 0.12))
(fp_line (start 1.042929 -8) (end 1.44 -8) (layer "B.SilkS") (width 0.12))
(fp_line (start 1.44 -8.89) (end 4.1 -8.89) (layer "B.SilkS") (width 0.12))
(fp_line (start 4.1 -9.78) (end 10.1 -9.78) (layer "B.SilkS") (width 0.12))
(fp_line (start 10.1 -9.78) (end 10.1 -10.54) (layer "B.SilkS") (width 0.12))
(fp_line (start 10.1 -10.54) (end 4.1 -10.54) (layer "B.SilkS") (width 0.12))
(fp_line (start 1.042929 -9.78) (end 1.44 -9.78) (layer "B.SilkS") (width 0.12))
(fp_line (start 1.042929 -10.54) (end 1.44 -10.54) (layer "B.SilkS") (width 0.12))
(fp_line (start 1.44 -11.43) (end 4.1 -11.43) (layer "B.SilkS") (width 0.12))
(fp_line (start 4.1 -12.32) (end 10.1 -12.32) (layer "B.SilkS") (width 0.12))
(fp_line (start 10.1 -12.32) (end 10.1 -13.08) (layer "B.SilkS") (width 0.12))
(fp_line (start 10.1 -13.08) (end 4.1 -13.08) (layer "B.SilkS") (width 0.12))
(fp_line (start 1.042929 -12.32) (end 1.44 -12.32) (layer "B.SilkS") (width 0.12))
(fp_line (start 1.042929 -13.08) (end 1.44 -13.08) (layer "B.SilkS") (width 0.12))
(fp_line (start -1.27 0) (end -1.27 1.27) (layer "B.SilkS") (width 0.12))
(fp_line (start -1.27 1.27) (end 0 1.27) (layer "B.SilkS") (width 0.12))
(fp_line (start -1.8 1.8) (end -1.8 -14.5) (layer "B.CrtYd") (width 0.05))
(fp_line (start -1.8 -14.5) (end 10.55 -14.5) (layer "B.CrtYd") (width 0.05))
(fp_line (start 10.55 -14.5) (end 10.55 1.8) (layer "B.CrtYd") (width 0.05))
(fp_line (start 10.55 1.8) (end -1.8 1.8) (layer "B.CrtYd") (width 0.05))
(fp_text user "%R" (at 2.77 -6.35 -90) (layer "B.Fab")
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(pad "1" thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 12 "+3V3"))
(pad "2" thru_hole oval (at 0 -2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 "GND"))
(pad "3" thru_hole oval (at 0 -5.08) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 11 "IO0"))
(pad "4" thru_hole oval (at 0 -7.62) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 10 "EN"))
(pad "5" thru_hole oval (at 0 -10.16) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 9 "TX"))
(pad "6" thru_hole oval (at 0 -12.7) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 8 "RX"))
(model "${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x06_P2.54mm_Horizontal.wrl"
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module "ricmohte:BM02B-GHS-TBT" (layer "F.Cu") (tedit 5CE4BB8D) (tstamp 5CE50169) (module "ricmohte:BM02B-GHS-TBT" (layer "F.Cu") (tedit 5CE4BB8D) (tstamp 5CE50169)
(at 112.6 130.1 180) (at 112.6 130.1 180)
(path "/5CE4E6E8") (path "/5CE4E6E8")
@ -934,7 +913,7 @@
(tags "Micro B USB SMD") (tags "Micro B USB SMD")
(path "/5CE4EB7C") (path "/5CE4EB7C")
(attr smd) (attr smd)
(fp_text reference "J2" (at 0 -3.3 180) (layer "F.SilkS") (fp_text reference "J2" (at -5.707 1.033 180) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)))
) )
(fp_text value "USB_B_Micro" (at 0 4.6 180) (layer "F.Fab") (fp_text value "USB_B_Micro" (at 0 4.6 180) (layer "F.Fab")
@ -1062,6 +1041,24 @@
) )
) )
(gr_text "RX" (at 149.225 131.191) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text "TX" (at 149.352 128.651) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text "EN" (at 149.479 126.111) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text "IO0" (at 149.606 123.571) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text "GND" (at 149.606 121.031) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text "3V3" (at 149.479 118.364) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_line (start 115.7 111.2) (end 158.5 111.2) (layer "Edge.Cuts") (width 0.05) (tstamp 5CE4D37B)) (gr_line (start 115.7 111.2) (end 158.5 111.2) (layer "Edge.Cuts") (width 0.05) (tstamp 5CE4D37B))
(gr_line (start 115.7 114.7) (end 115.7 111.2) (layer "Edge.Cuts") (width 0.05)) (gr_line (start 115.7 114.7) (end 115.7 111.2) (layer "Edge.Cuts") (width 0.05))
(gr_line (start 109.7 114.7) (end 115.7 114.7) (layer "Edge.Cuts") (width 0.05)) (gr_line (start 109.7 114.7) (end 115.7 114.7) (layer "Edge.Cuts") (width 0.05))
@ -1174,46 +1171,42 @@
(segment (start 93.000001 137.699999) (end 93.4 137.3) (width 0.25) (layer "F.Cu") (net 7)) (segment (start 93.000001 137.699999) (end 93.4 137.3) (width 0.25) (layer "F.Cu") (net 7))
(segment (start 93.335 133.41) (end 93.335 137.235) (width 0.25) (layer "B.Cu") (net 7)) (segment (start 93.335 133.41) (end 93.335 137.235) (width 0.25) (layer "B.Cu") (net 7))
(segment (start 91.6 136.973002) (end 92.326997 137.699999) (width 0.25) (layer "F.Cu") (net 7)) (segment (start 91.6 136.973002) (end 92.326997 137.699999) (width 0.25) (layer "F.Cu") (net 7))
(via (at 145 123.2) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 8)) (via (at 97.79 136.017) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 8))
(segment (start 149.7 118.5) (end 145 123.2) (width 0.25) (layer "B.Cu") (net 8)) (segment (start 152.273 131.191) (end 147.447 136.017) (width 0.25) (layer "B.Cu") (net 8))
(segment (start 108.53001 125.66999) (end 99 135.2) (width 0.25) (layer "F.Cu") (net 8)) (segment (start 147.447 136.017) (end 97.79 136.017) (width 0.25) (layer "B.Cu") (net 8))
(via (at 99 135.2) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 8)) (via (at 95.875 133.41) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 8))
(segment (start 145 123.2) (end 111 123.2) (width 0.25) (layer "F.Cu") (net 8)) (segment (start 97.79 136.017) (end 97.79 135.325) (width 0.25) (layer "F.Cu") (net 8))
(segment (start 111 123.2) (end 108.53001 125.66999) (width 0.25) (layer "F.Cu") (net 8)) (segment (start 97.79 135.325) (end 95.875 133.41) (width 0.25) (layer "F.Cu") (net 8))
(segment (start 95.875 134.66) (end 95.875 133.41) (width 0.25) (layer "B.Cu") (net 8)) (segment (start 94.888009 134.943009) (end 145.980991 134.943009) (width 0.25) (layer "B.Cu") (net 9))
(segment (start 99 135.2) (end 96.415 135.2) (width 0.25) (layer "B.Cu") (net 8)) (segment (start 151.423001 129.500999) (end 152.273 128.651) (width 0.25) (layer "B.Cu") (net 9))
(segment (start 96.415 135.2) (end 95.875 134.66) (width 0.25) (layer "B.Cu") (net 8)) (segment (start 145.980991 134.943009) (end 151.423001 129.500999) (width 0.25) (layer "B.Cu") (net 9))
(segment (start 149.7 118.5) (end 152.2 118.5) (width 0.25) (layer "B.Cu") (net 8)) (segment (start 94.605 134.66) (end 94.888009 134.943009) (width 0.25) (layer "B.Cu") (net 9))
(segment (start 94.605 132.16) (end 94.605 133.41) (width 0.25) (layer "B.Cu") (net 9)) (segment (start 94.605 133.41) (end 94.605 134.66) (width 0.25) (layer "B.Cu") (net 9))
(segment (start 94.914988 131.850012) (end 94.605 132.16) (width 0.25) (layer "B.Cu") (net 9))
(segment (start 145.689988 127.550012) (end 152.2 121.04) (width 0.25) (layer "B.Cu") (net 9))
(segment (start 127.42299 131.850012) (end 94.914988 131.850012) (width 0.25) (layer "B.Cu") (net 9))
(segment (start 131.72299 127.550012) (end 127.42299 131.850012) (width 0.25) (layer "B.Cu") (net 9))
(segment (start 145.689988 127.550012) (end 131.72299 127.550012) (width 0.25) (layer "B.Cu") (net 9))
(via (at 93.75 119.7) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 10))
(segment (start 93.335 116.41) (end 93.335 119.285) (width 0.25) (layer "B.Cu") (net 10)) (segment (start 93.335 116.41) (end 93.335 119.285) (width 0.25) (layer "B.Cu") (net 10))
(segment (start 93.335 119.285) (end 93.75 119.7) (width 0.25) (layer "B.Cu") (net 10)) (segment (start 93.335 119.285) (end 93.75 119.7) (width 0.25) (layer "B.Cu") (net 10))
(segment (start 148.32 119.7) (end 93.75 119.7) (width 0.25) (layer "F.Cu") (net 10)) (via (at 140.081 120.65) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 10))
(segment (start 152.2 123.58) (end 148.32 119.7) (width 0.25) (layer "F.Cu") (net 10)) (segment (start 152.273 126.111) (end 145.542 126.111) (width 0.25) (layer "F.Cu") (net 10))
(via (at 107.305 133.41) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 11)) (segment (start 145.542 126.111) (end 140.081 120.65) (width 0.25) (layer "F.Cu") (net 10))
(segment (start 107.305 130.995) (end 107.305 133.41) (width 0.25) (layer "F.Cu") (net 11)) (via (at 93.75 119.7) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 10))
(segment (start 152.2 126.12) (end 112.18 126.12) (width 0.25) (layer "F.Cu") (net 11)) (segment (start 95.475001 117.974999) (end 93.75 119.7) (width 0.25) (layer "B.Cu") (net 10))
(segment (start 112.18 126.12) (end 107.305 130.995) (width 0.25) (layer "F.Cu") (net 11)) (segment (start 137.405999 117.974999) (end 95.475001 117.974999) (width 0.25) (layer "B.Cu") (net 10))
(segment (start 140.081 120.65) (end 137.405999 117.974999) (width 0.25) (layer "B.Cu") (net 10))
(segment (start 148.717 123.571) (end 152.273 123.571) (width 0.25) (layer "B.Cu") (net 11))
(segment (start 137.795 134.493) (end 148.717 123.571) (width 0.25) (layer "B.Cu") (net 11))
(segment (start 109.088 134.493) (end 137.795 134.493) (width 0.25) (layer "B.Cu") (net 11))
(segment (start 107.305 133.41) (end 108.005 133.41) (width 0.25) (layer "B.Cu") (net 11))
(segment (start 108.005 133.41) (end 109.088 134.493) (width 0.25) (layer "B.Cu") (net 11))
(via (at 92 119.7) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 12)) (via (at 92 119.7) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 12))
