ricoh-remote/ricmohte.kicad_pcb

2955 lines
220 KiB
Text
Raw Permalink Normal View History

2019-08-14 20:22:18 -04:00
(kicad_pcb (version 20171130) (host pcbnew 5.1.4-e60b266~84~ubuntu19.04.1)
2019-05-22 11:40:03 -04:00
(general
(thickness 1.6)
2019-08-21 22:53:33 -04:00
(drawings 25)
2019-09-25 23:43:04 -04:00
(tracks 319)
(zones 0)
2019-09-25 23:43:04 -04:00
(modules 43)
(nets 22)
2019-05-22 11:40:03 -04:00
)
(page A4)
2019-05-22 11:40:03 -04:00
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
2019-05-22 11:40:03 -04:00
)
(setup
2019-09-25 23:43:04 -04:00
(last_trace_width 0.1524)
(user_trace_width 0.1524)
(user_trace_width 0.2)
(trace_clearance 0.1524)
2019-05-22 11:40:03 -04:00
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.1524)
2019-05-22 11:40:03 -04:00
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.051)
(solder_mask_min_width 0.25)
(aux_axis_origin 0 0)
2019-08-21 22:53:33 -04:00
(grid_origin 78.5 111.2)
2019-05-22 11:40:03 -04:00
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 GND)
2019-08-16 01:17:27 -04:00
(net 2 VUSB)
(net 3 "Net-(D1-Pad6)")
(net 4 "Net-(D1-Pad5)")
(net 5 "Net-(D1-Pad2)")
(net 6 "Net-(D1-Pad1)")
(net 7 RX)
(net 8 TX)
(net 9 EN)
(net 10 IO0)
(net 11 +3V3)
(net 12 VIN)
(net 13 VBAT)
(net 14 "Net-(C1-Pad2)")
(net 15 "Net-(D3-Pad2)")
(net 16 PWR_EN)
(net 17 "Net-(D3-Pad1)")
(net 18 BTN)
(net 19 "Net-(D5-Pad2)")
(net 20 "Net-(R7-Pad1)")
2019-09-25 23:43:04 -04:00
(net 21 "Net-(R10-Pad1)")
2019-05-22 11:40:03 -04:00
(net_class Default "This is the default net class."
(clearance 0.1524)
(trace_width 0.1524)
2019-05-22 11:40:03 -04:00
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +3V3)
2019-08-16 01:17:27 -04:00
(add_net BTN)
(add_net EN)
(add_net GND)
(add_net IO0)
2019-08-16 01:17:27 -04:00
(add_net "Net-(C1-Pad2)")
2019-05-22 11:40:03 -04:00
(add_net "Net-(D1-Pad1)")
(add_net "Net-(D1-Pad2)")
(add_net "Net-(D1-Pad5)")
(add_net "Net-(D1-Pad6)")
2019-08-16 01:17:27 -04:00
(add_net "Net-(D3-Pad1)")
(add_net "Net-(D3-Pad2)")
(add_net "Net-(D5-Pad2)")
2019-05-22 11:40:03 -04:00
(add_net "Net-(J2-Pad2)")
(add_net "Net-(J2-Pad3)")
(add_net "Net-(J2-Pad4)")
2019-09-25 23:43:04 -04:00
(add_net "Net-(R10-Pad1)")
(add_net "Net-(R7-Pad1)")
2019-05-22 11:40:03 -04:00
(add_net "Net-(U1-Pad10)")
(add_net "Net-(U1-Pad12)")
(add_net "Net-(U1-Pad13)")
(add_net "Net-(U1-Pad14)")
(add_net "Net-(U1-Pad16)")
(add_net "Net-(U1-Pad17)")
(add_net "Net-(U1-Pad18)")
(add_net "Net-(U1-Pad19)")
(add_net "Net-(U1-Pad20)")
(add_net "Net-(U1-Pad21)")
(add_net "Net-(U1-Pad22)")
(add_net "Net-(U1-Pad23)")
(add_net "Net-(U1-Pad24)")
(add_net "Net-(U1-Pad26)")
(add_net "Net-(U1-Pad27)")
(add_net "Net-(U1-Pad28)")
(add_net "Net-(U1-Pad29)")
(add_net "Net-(U1-Pad30)")
(add_net "Net-(U1-Pad31)")
(add_net "Net-(U1-Pad32)")
(add_net "Net-(U1-Pad33)")
(add_net "Net-(U1-Pad4)")
(add_net "Net-(U1-Pad5)")
(add_net "Net-(U1-Pad6)")
(add_net "Net-(U1-Pad8)")
(add_net "Net-(U2-Pad4)")
2019-08-16 01:17:27 -04:00
(add_net PWR_EN)
(add_net RX)
(add_net TX)
(add_net VBAT)
(add_net VIN)
(add_net VUSB)
2019-05-22 11:40:03 -04:00
)
2019-09-25 23:43:04 -04:00
(module Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer F.Cu) (tedit 5B301BBD) (tstamp 5D8C4E02)
(at 135.85 122.785 180)
(descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder")
(path /5D8FE027)
(attr smd)
(fp_text reference R10 (at 0 -1.43) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 100k (at 0 1.43) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)))
)
(fp_line (start 1.65 0.73) (end -1.65 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.65 -0.73) (end 1.65 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 -0.73) (end 1.65 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 0.73) (end -1.65 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.171267 0.51) (end 0.171267 0.51) (layer F.SilkS) (width 0.12))
(fp_line (start -0.171267 -0.51) (end 0.171267 -0.51) (layer F.SilkS) (width 0.12))
(fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(pad 2 smd roundrect (at 0.875 0 180) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 2 VUSB))
(pad 1 smd roundrect (at -0.875 0 180) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 21 "Net-(R10-Pad1)"))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer F.Cu) (tedit 5B301BBD) (tstamp 5D8C4DF1)
(at 135.85 120.275 180)
(descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder")
(path /5D8FE01D)
(attr smd)
(fp_text reference R9 (at 0 -1.43) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 100k (at 0 1.43) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)))
)
(fp_line (start 1.65 0.73) (end -1.65 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.65 -0.73) (end 1.65 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 -0.73) (end 1.65 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 0.73) (end -1.65 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.171267 0.51) (end 0.171267 0.51) (layer F.SilkS) (width 0.12))
(fp_line (start -0.171267 -0.51) (end 0.171267 -0.51) (layer F.SilkS) (width 0.12))
(fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(pad 2 smd roundrect (at 0.875 0 180) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 1 GND))
(pad 1 smd roundrect (at -0.875 0 180) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 21 "Net-(R10-Pad1)"))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer F.Cu) (tedit 5B301BBD) (tstamp 5D8C39C0)
(at 107.4 131.69)
(descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder")
(path /5DD3EF8D)
(attr smd)
(fp_text reference R8 (at 0 -1.43) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 100k (at 0 1.43) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)))
)
(fp_line (start 1.65 0.73) (end -1.65 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.65 -0.73) (end 1.65 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 -0.73) (end 1.65 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 0.73) (end -1.65 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.171267 0.51) (end 0.171267 0.51) (layer F.SilkS) (width 0.12))
(fp_line (start -0.171267 -0.51) (end 0.171267 -0.51) (layer F.SilkS) (width 0.12))
(fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(pad 2 smd roundrect (at 0.875 0) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 13 VBAT))
(pad 1 smd roundrect (at -0.875 0) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 20 "Net-(R7-Pad1)"))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer F.Cu) (tedit 5B301BBD) (tstamp 5D8C39AF)
(at 107.4 134.2)
(descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder")
(path /5DD3E2C9)
(attr smd)
(fp_text reference R7 (at 0 -1.43) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 100k (at 0 1.43) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)))
)
(fp_line (start 1.65 0.73) (end -1.65 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.65 -0.73) (end 1.65 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 -0.73) (end 1.65 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 0.73) (end -1.65 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.171267 0.51) (end 0.171267 0.51) (layer F.SilkS) (width 0.12))
(fp_line (start -0.171267 -0.51) (end 0.171267 -0.51) (layer F.SilkS) (width 0.12))
(fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(pad 2 smd roundrect (at 0.875 0) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 1 GND))
(pad 1 smd roundrect (at -0.875 0) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 20 "Net-(R7-Pad1)"))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
2019-08-22 01:35:55 -04:00
(module ricmohte:MRA2019 locked (layer F.Cu) (tedit 5D5E2BBA) (tstamp 5D5EBAD0)
(at 103.8 131.5 90)
(fp_text reference Ref** (at 0.5 0.5 270) (layer F.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.15)))
)
(fp_text value Val** (at 0.5 0.5 270) (layer F.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.15)))
)
(fp_poly (pts (xy -1.197666 2.441334) (xy -1.84865 2.441334) (xy -2.107905 2.442821) (xy -2.294839 2.448022)
(xy -2.421758 2.458049) (xy -2.500967 2.474011) (xy -2.544771 2.497019) (xy -2.552333 2.504834)
(xy -2.563444 2.528293) (xy -2.544826 2.545228) (xy -2.485933 2.556668) (xy -2.376219 2.563643)
(xy -2.205139 2.567179) (xy -1.962149 2.568307) (xy -1.90135 2.568334) (xy -1.197666 2.568334)
(xy -1.197666 3.245667) (xy -2.73225 3.245343) (xy -4.266832 3.24502) (xy -3.523583 2.50451)
(xy -2.780332 1.764) (xy -2.306499 1.764) (xy -2.095986 1.762233) (xy -1.956763 1.755742)
(xy -1.875503 1.742741) (xy -1.83888 1.721444) (xy -1.832666 1.7005) (xy -1.842049 1.68135)
(xy -1.87617 1.666399) (xy -1.94399 1.65515) (xy -2.054469 1.647106) (xy -2.216567 1.64177)
(xy -2.439244 1.638645) (xy -2.731462 1.637234) (xy -2.977447 1.637) (xy -4.122228 1.637)
(xy -4.0975 0.980834) (xy -2.647583 0.969694) (xy -1.197666 0.958555) (xy -1.197666 2.441334)) (layer F.Mask) (width 0.01))
(fp_poly (pts (xy 0.421584 0.969694) (xy 1.8715 0.980834) (xy 1.882775 2.11325) (xy 1.89405 3.245667)
(xy -1.028333 3.245667) (xy -1.028333 1.637) (xy -0.393333 1.637) (xy -0.393333 2.568334)
(xy 1.215334 2.568334) (xy 1.215334 1.637) (xy -0.393333 1.637) (xy -1.028333 1.637)
(xy -1.028333 0.958555) (xy 0.421584 0.969694)) (layer F.Mask) (width 0.01))
(fp_poly (pts (xy 2.697 3.245667) (xy 2.019667 3.245667) (xy 2.019667 1.656181) (xy 2.358334 1.3195)
(xy 2.697 0.98282) (xy 2.697 3.245667)) (layer F.Mask) (width 0.01))
(fp_poly (pts (xy 5.745 3.245667) (xy 2.824 3.245667) (xy 2.824 2.568334) (xy 3.945834 2.568334)
(xy 4.287242 2.567799) (xy 4.553037 2.565855) (xy 4.752263 2.56199) (xy 4.893968 2.55569)
(xy 4.9872 2.546444) (xy 5.041005 2.53374) (xy 5.06443 2.517066) (xy 5.067667 2.504834)
(xy 5.05823 2.485508) (xy 5.023886 2.470464) (xy 4.95559 2.459187) (xy 4.844294 2.451165)
(xy 4.680951 2.445888) (xy 4.456514 2.442843) (xy 4.161936 2.441517) (xy 3.945834 2.441334)
(xy 2.824 2.441334) (xy 2.824 1.7005) (xy 3.501334 1.7005) (xy 3.511943 1.723171)
(xy 3.55091 1.739847) (xy 3.628939 1.751394) (xy 3.756736 1.758682) (xy 3.945007 1.762578)
(xy 4.204456 1.76395) (xy 4.2845 1.764) (xy 4.564112 1.76314) (xy 4.769775 1.75998)
(xy 4.912194 1.753654) (xy 5.002075 1.743292) (xy 5.050124 1.728027) (xy 5.067045 1.70699)
(xy 5.067667 1.7005) (xy 5.057057 1.677829) (xy 5.01809 1.661154) (xy 4.940061 1.649606)
(xy 4.812264 1.642318) (xy 4.623994 1.638423) (xy 4.364545 1.637051) (xy 4.2845 1.637)
(xy 4.004888 1.63786) (xy 3.799225 1.64102) (xy 3.656806 1.647347) (xy 3.566925 1.657709)
(xy 3.518877 1.672974) (xy 3.501955 1.69401) (xy 3.501334 1.7005) (xy 2.824 1.7005)
(xy 2.824 0.959667) (xy 5.745 0.959667) (xy 5.745 3.245667)) (layer F.Mask) (width 0.01))
(fp_poly (pts (xy 1.490772 -3.663753) (xy 1.454728 -3.619583) (xy 1.384739 -3.495772) (xy 1.398113 -3.375249)
(xy 1.493555 -3.262772) (xy 1.564584 -3.21509) (xy 1.745432 -3.130642) (xy 1.967571 -3.056036)
(xy 2.194303 -3.001602) (xy 2.388931 -2.977666) (xy 2.4094 -2.977333) (xy 2.52935 -2.957329)
(xy 2.621904 -2.883264) (xy 2.649844 -2.847802) (xy 2.755062 -2.733999) (xy 2.876647 -2.638394)
(xy 2.880055 -2.636294) (xy 3.0145 -2.554316) (xy 2.879415 -2.554158) (xy 2.779067 -2.54377)
(xy 2.722688 -2.518876) (xy 2.721922 -2.517742) (xy 2.740773 -2.477611) (xy 2.8045 -2.406869)
(xy 2.890612 -2.326186) (xy 2.976615 -2.256235) (xy 3.040018 -2.217687) (xy 3.050958 -2.215333)
(xy 3.073291 -2.253668) (xy 3.10259 -2.354185) (xy 3.134542 -2.495157) (xy 3.164834 -2.654854)
(xy 3.189152 -2.811546) (xy 3.203185 -2.943506) (xy 3.205 -2.991405) (xy 3.213737 -3.118358)
(xy 3.250025 -3.195331) (xy 3.321417 -3.251452) (xy 3.421952 -3.328643) (xy 3.535975 -3.436641)
(xy 3.574787 -3.478571) (xy 3.711741 -3.6335) (xy 3.712606 -3.464166) (xy 3.724093 -3.307817)
(xy 3.752707 -3.16021) (xy 3.792028 -3.04405) (xy 3.835637 -2.982044) (xy 3.850257 -2.977333)
(xy 3.910706 -3.004452) (xy 3.996352 -3.071127) (xy 4.011463 -3.085207) (xy 4.124059 -3.193081)
(xy 4.177205 -2.862957) (xy 4.237134 -2.557208) (xy 4.31278 -2.314035) (xy 4.414229 -2.111532)
(xy 4.551568 -1.927796) (xy 4.661446 -1.811436) (xy 4.821046 -1.652401) (xy 4.92572 -1.54351)
(xy 4.980915 -1.475547) (xy 4.99208 -1.4393) (xy 4.964663 -1.425552) (xy 4.904111 -1.42509)
(xy 4.889487 -1.425736) (xy 4.794632 -1.422205) (xy 4.752592 -1.383029) (xy 4.736324 -1.286844)
(xy 4.752543 -1.151914) (xy 4.815579 -0.970644) (xy 4.916745 -0.760624) (xy 5.04735 -0.539445)
(xy 5.198705 -0.3247) (xy 5.233175 -0.280996) (xy 5.334098 -0.153362) (xy 5.389464 -0.069285)
(xy 5.407172 -0.006667) (xy 5.395121 0.056593) (xy 5.373649 0.112012) (xy 5.33649 0.258951)
(xy 5.329158 0.411675) (xy 5.329421 0.414565) (xy 5.34443 0.571947) (xy 5.140401 0.381102)
(xy 5.028375 0.286708) (xy 4.934247 0.225843) (xy 4.880509 0.211693) (xy 4.841265 0.197176)
(xy 4.813078 0.11234) (xy 4.799989 0.02494) (xy 4.72087 -0.30063) (xy 4.56762 -0.588581)
(xy 4.3448 -0.832543) (xy 4.056969 -1.026146) (xy 4.042291 -1.03371) (xy 3.887021 -1.110089)
(xy 3.793095 -1.145939) (xy 3.747786 -1.141748) (xy 3.738371 -1.098002) (xy 3.746139 -1.045065)
(xy 3.767536 -0.93313) (xy 3.676768 -1.023898) (xy 3.581464 -1.096923) (xy 3.493667 -1.102573)
(xy 3.392653 -1.038608) (xy 3.338147 -0.987301) (xy 3.217559 -0.831212) (xy 3.100403 -0.617305)
(xy 2.994338 -0.367856) (xy 2.907022 -0.105144) (xy 2.846112 0.148552) (xy 2.819266 0.370955)
(xy 2.825931 0.502874) (xy 2.85245 0.659914) (xy 2.702826 0.528543) (xy 2.553203 0.397172)
(xy 2.444223 0.527712) (xy 2.335243 0.658253) (xy 2.334691 0.502043) (xy 2.313859 0.35302)
(xy 2.264217 0.207105) (xy 2.26157 0.201746) (xy 2.213231 0.085243) (xy 2.189497 -0.012231)
(xy 2.189 -0.022606) (xy 2.152493 -0.181535) (xy 2.054598 -0.351126) (xy 1.91275 -0.511142)
(xy 1.744388 -0.641343) (xy 1.593928 -0.713299) (xy 1.459503 -0.769579) (xy 1.350291 -0.83525)
(xy 1.319584 -0.862415) (xy 1.2755 -0.916928) (xy 1.287024 -0.940065) (xy 1.367068 -0.945262)
(xy 1.399272 -0.945333) (xy 1.502207 -0.952392) (xy 1.545552 -0.984993) (xy 1.547608 -1.001514)
(xy 2.401395 -1.001514) (xy 2.403377 -0.845439) (xy 2.443623 -0.668279) (xy 2.486529 -0.570049)
(xy 2.526086 -0.55143) (xy 2.564695 -0.614021) (xy 2.604753 -0.759421) (xy 2.608907 -0.778464)
(xy 2.643491 -0.964195) (xy 2.65088 -1.084385) (xy 2.630304 -1.15393) (xy 2.587884 -1.185284)
(xy 2.497739 -1.186096) (xy 2.434212 -1.119953) (xy 2.401395 -1.001514) (xy 1.547608 -1.001514)
(xy 1.554 -1.052853) (xy 1.534789 -1.158071) (xy 1.486844 -1.289405) (xy 1.468061 -1.328828)
(xy 1.407079 -1.432612) (xy 1.357308 -1.470239) (xy 1.309311 -1.45946) (xy 1.211762 -1.443149)
(xy 1.151834 -1.455676) (xy 1.045087 -1.485813) (xy 0.991594 -1.492691) (xy 0.940517 -1.481975)
(xy 0.951824 -1.42932) (xy 0.959844 -1.413783) (xy 0.998766 -1.327176) (xy 0.984316 -1.304685)
(xy 0.912637 -1.341745) (xy 0.903798 -1.347484) (xy 0.783929 -1.390917) (xy 0.68316 -1.353545)
(xy 0.602874 -1.237355) (xy 0.544451 -1.044333) (xy 0.509576 -0.780441) (xy 0.499431 -0.597867)
(xy 0.504546 -0.476384) (xy 0.527205 -0.39342) (xy 0.553277 -0.34823) (xy 0.619818 -0.196965)
(xy 0.602494 -0.055538) (xy 0.501845 0.072874) (xy 0.478616 0.091564) (xy 0.379598 0.188423)
(xy 0.313026 0.292188) (xy 0.304723 0.315968) (xy 0.27488 0.4305) (xy 0.234998 0.325862)
(xy 0.186396 0.234381) (xy 0.144308 0.188927) (xy 0.077772 0.168099) (xy -0.020036 0.157866)
(xy -0.11968 0.158246) (xy -0.19172 0.16926) (xy -0.208385 0.188684) (xy -0.22795 0.226215)
(xy -0.303231 0.273011) (xy -0.312985 0.277459) (xy -0.419588 0.349803) (xy -0.521586 0.456953)
(xy -0.537219 0.478607) (xy -0.636241 0.624331) (xy -0.656781 0.41057) (xy -0.682314 0.269881)
(xy -0.723812 0.155361) (xy -0.746993 0.119821) (xy -0.795909 0.02439) (xy -0.817264 -0.099042)
(xy -0.817291 -0.102) (xy -0.820566 -0.178809) (xy -0.835254 -0.247925) (xy -0.869774 -0.328962)
(xy -0.932544 -0.441536) (xy -0.989946 -0.536046) (xy -0.265867 -0.536046) (xy -0.263779 -0.338578)
(xy -0.257765 -0.168229) (xy -0.2488 -0.045404) (xy -0.239936 0.005532) (xy -0.199886 0.047454)
(xy -0.147712 0.019312) (xy -0.092186 -0.066912) (xy -0.042081 -0.199235) (xy -0.017865 -0.297782)
(xy 0.021916 -0.581212) (xy 0.02548 -0.839663) (xy -0.006562 -1.053188) (xy -0.044149 -1.154479)
(xy -0.11099 -1.266266) (xy -0.16445 -1.309137) (xy -0.205512 -1.28035) (xy -0.235158 -1.177166)
(xy -0.254371 -0.996845) (xy -0.264132 -0.736646) (xy -0.265867 -0.536046) (xy -0.989946 -0.536046)
(xy -1.031985 -0.605259) (xy -1.036349 -0.612344) (xy -1.130421 -0.822753) (xy -1.175438 -1.03)
(xy -1.200679 -1.262833) (xy -1.092804 -1.052747) (xy -1.025873 -0.928901) (xy -0.969077 -0.834998)
(xy -0.944704 -0.802437) (xy -0.903301 -0.795867) (xy -0.867747 -0.866268) (xy -0.837687 -1.015474)
(xy -0.812769 -1.245321) (xy -0.792641 -1.557641) (xy -0.791766 -1.575581) (xy 1.808 -1.575581)
(xy 1.846006 -1.531386) (xy 1.946928 -1.47578) (xy 2.091122 -1.416117) (xy 2.258944 -1.359756)
(xy 2.43075 -1.314053) (xy 2.577171 -1.287527) (xy 2.585385 -1.321038) (xy 2.571152 -1.408924)
(xy 2.562654 -1.44275) (xy 2.527072 -1.55399) (xy 2.493408 -1.627844) (xy 2.487544 -1.635572)
(xy 2.433613 -1.648738) (xy 2.324856 -1.650801) (xy 2.185631 -1.643914) (xy 2.040298 -1.630226)
(xy 1.91322 -1.611888) (xy 1.828754 -1.59105) (xy 1.808 -1.575581) (xy -0.791766 -1.575581)
(xy -0.790308 -1.605448) (xy -0.783494 -1.749666) (xy 2.718167 -1.749666) (xy 2.727289 -1.713039)
(xy 2.755503 -1.707333) (xy 2.828645 -1.732172) (xy 2.845167 -1.749666) (xy 2.836045 -1.786294)
(xy 2.80783 -1.792) (xy 2.734689 -1.767161) (xy 2.718167 -1.749666) (xy -0.783494 -1.749666)
(xy -0.761013 -2.225441) (xy -0.856085 -2.17456) (xy -1.015988 -2.067795) (xy -1.164022 -1.931705)
(xy -1.286457 -1.783686) (xy -1.369567 -1.641131) (xy -1.399624 -1.521436) (xy -1.395774 -1.490722)
(xy -1.393028 -1.425802) (xy -1.4087 -1.411) (xy -1.452701 -1.372112) (xy -1.50025 -1.268226)
